| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 17 | Brisbane Heat v Sydney Thunder, Brisbane, 2023-24 | scorecard | |||
| Bowled | 8 | Queensland v Tasmania, Toowomba, 2006-07 | scorecard | |||
| Adelaide Strikers v Brisbane Heat, Adelaide, 2022-23 | scorecard | |||||
| LBW | 3 | 33 times       (full list) | ||||
| [Most recent: Adelaide Strikers v Sydney Sixers, Adelaide, 2024-25] | scorecard | |||||
| Run Out | 6 | New South Wales v Victoria, Homebush, 2008-09 | scorecard | |||
| Stumped | 4 | Western Australia v New South Wales, Perth, 2006-07 | scorecard | |||
| Hit Wicket | 1 | 11 times       (full list) | ||||
| [Most recent: England v India, Adelaide, 2022-23] | scorecard | |||||
| Innings | ||||||
| Caught | 10 | Melbourne Renegades v Perth Scorchers, Perth, 2012-13 | scorecard | |||
| Adelaide Strikers v Sydney Sixers, Adelaide, 2014-15 | scorecard | |||||
| Melbourne Renegades v Sydney Thunder, Canberra, 2020-21 | scorecard | |||||
| Afghanistan v England, Perth, 2022-23 | scorecard | |||||
| Adelaide Strikers v Perth Scorchers, Perth, 2023-24 | scorecard | |||||
| Bowled | 6 | South Australia v Victoria, St Kilda, 2005-06 | scorecard | |||
| Tasmania v Queensland, Toowomba, 2006-07 | scorecard | |||||
| Hobart Hurricanes v Melbourne Renegades, Hobart, 2014-15 | scorecard | |||||
| Hobart Hurricanes v Brisbane Heat, Brisbane, 2020-21 | scorecard | |||||
| Hobart Hurricanes v Adelaide Strikers, Adelaide, 2021-22 | scorecard | |||||
| LBW | 3 | Tasmania v Western Australia, Hobart, 2009-10 | scorecard | |||
| Perth Scorchers v Melbourne Stars, Perth, 2012-13 | scorecard | |||||
| Adelaide Strikers v Melbourne Renegades, Adelaide, 2013-14 | scorecard | |||||
| Australia v Sri Lanka, Geelong, 2016-17 | scorecard | |||||
| Melbourne Renegades v Brisbane Heat, Geelong, 2018-19 | scorecard | |||||
| Melbourne Stars v Sydney Thunder, Canberra, 2020-21 | scorecard | |||||
| Perth Scorchers v Hobart Hurricanes, Docklands, 2020-21 | scorecard | |||||
| Adelaide Strikers v Sydney Thunder, Adelaide, 2020-21 | scorecard | |||||
| Sydney Thunder v Sydney Sixers, Showground, 2022-23 | scorecard | |||||
| Sydney Sixers v Adelaide Strikers, Adelaide, 2024-25 | scorecard | |||||
| Run Out | 5 | Victoria v New South Wales, Homebush, 2008-09 | scorecard | |||
| Stumped | 2 | 23 times       (full list) | ||||
| [Most recent: Hobart Hurricanes v Adelaide Strikers, Hobart, 2024-25] | scorecard | |||||
| Hit Wicket | 1 | 11 times       (full list) | ||||
| [Most recent: India v England, Adelaide, 2022-23] | scorecard | |||||
Wednesday, 27 November 2013
Men's T20 dismissal records in Australia *** UPDATED - 4/2/25 ***
Australian Men's Domestic T20 dismissal records *** UPDATED - 4/2/25 ***
| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 15 | Adelaide Strikers v Sydney Sixers, Adelaide, 2016-17 | scorecard | |||
| Bowled | 8 | Queensland v Tasmania, Toowomba, 2006-07 | scorecard | |||
| LBW | 3 | 29 times       (full list) | ||||
| [Most recent: Adelaide Strikers v Sydney Sixers, Adelaide, 2024-25] | scorecard | |||||
| Run Out | 6 | New South Wales v Victoria, Homebush, 2008-09 | scorecard | |||
| Stumped | 4 | Western Australia v New South Wales, Perth, 2006-07 | scorecard | |||
| Hit Wicket | 1 | Queensland v Western Australia, Brisbane, 2009-10 | scorecard | |||
| Brisbane Heat v Melbourne Stars, Brisbane, 2011-12 | scorecard | |||||
| Sydney Sixers v Perth Scorchers, Sydney, 2014-15 | scorecard | |||||
| Adelaide Strikers v Melbourne Stars, Adelaide, 2015-16 | scorecard | |||||
| Sydney Thunder v Melbourne Renegades, Olympic Park, 2015-16 | scorecard | |||||
| Adelaide Strikers v Sydney Sixers, Adelaide, 2016-17 | scorecard | |||||
| Sydney Thunder v Perth Scorchers, Olympic Park, 2018-19 | scorecard | |||||
| Melbourne Stars v Hobart Hurricanes, Melbourne, 2018-19 | scorecard | |||||
| Melbourne Renegades v Sydney Sixers, Docklands, 2018-19 | scorecard | |||||
| Innings | ||||||
| Caught | 10 | Melbourne Renegades v Perth Scorchers, Perth, 2012-13 | scorecard | |||
| Adelaide Strikers v Sydney Sixers, Adelaide, 2014-15 | scorecard | |||||
| Melbourne Renegades v Sydney Thunder, Canberra, 2020-21 | scorecard | |||||
| Adelaide Strikers v Perth Scorchers, Perth, 2023-24 | scorecard | |||||
| Bowled | 6 | South Australia v Victoria, St Kilda, 2005-06 | scorecard | |||
| Tasmania v Queensland, Toowomba, 2006-07 | scorecard | |||||
| Hobart Hurricanes v Melbourne Renegades, Hobart, 2014-15 | scorecard | |||||
| Hobart Hurricanes v Brisbane Heat, Brisbane, 2020-21 | scorecard | |||||
| Hobart Hurricanes v Adelaide Strikers, Adelaide, 2021-22 | scorecard | |||||
| LBW | 3 | Tasmania v Western Australia, Hobart, 2009-10 | scorecard | |||
| Perth Scorchers v Melbourne Stars, Perth, 2012-13 | scorecard | |||||
| Adelaide Strikers v Melbourne Renegades, Adelaide, 2013-14 | scorecard | |||||
| Melbourne Renegades v Brisbane Heat, Geelong, 2018-19 | scorecard | |||||
| Melbourne Stars v Sydney Thunder, Canberra, 2020-21 | scorecard | |||||
| Perth Scorchers v Hobart Hurricanes, Docklands, 2020-21 | scorecard | |||||
| Adelaide Strikers v Sydney Thunder, Adelaide, 2020-21 | scorecard | |||||
| Sydney Thunder v Sydney Sixers, Showground, 2022-23 | scorecard | |||||
| Sydney Sixers v Adelaide Strikers, Adelaide, 2024-25 | scorecard | |||||
| Run Out | 5 | Victoria v New South Wales, Homebush, 2008-09 | scorecard | |||
| Stumped | 2 | 20 times       (full list) | ||||
| [Most recent: Hobart Hurricanes v Adelaide Strikers, Hobart, 2024-25] | scorecard | |||||
| Hit Wicket | 1 | Western Australia v Queensland, Brisbane, 2009-10 | scorecard | |||
| Brisbane Heat v Melbourne Stars, Brisbane, 2011-12 | scorecard | |||||
| Sydney Sixers v Perth Scorchers, Sydney, 2014-15 | scorecard | |||||
| Melbourne Stars v Adelaide Strikers, Adelaide, 2015-16 | scorecard | |||||
| Sydney Thunder v Melbourne Renegades, Olympic Park, 2015-16 | scorecard | |||||
| Sydney Sixers v Adelaide Strikers, Adelaide, 2016-17 | scorecard | |||||
| Sydney Thunder v Perth Scorchers, Olympic Park, 2018-19 | scorecard | |||||
| Melbourne Stars v Hobart Hurricanes, Melbourne, 2018-19 | scorecard | |||||
| Melbourne Renegades v Sydney Sixers, Docklands, 2018-19 | scorecard | |||||
Tuesday, 29 October 2013
Miscellaneous Hit Wicket Records in Australian cricket
| LIST A | |||||
|---|---|---|---|---|---|
| MATCHES | |||||
| Most dismissals in a match | |||||
| 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
| Most dismissals in an innings | |||||
| 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
| INDIVIDUALS | |||||
| Batsmen | |||||
| 2 dismissals | AR Border (Australia) | ||||
| Bowlers | |||||
| 2 wickets | MA Holding (West Indies) | ||||
| IH King (Queensland) * | |||||
| CA Walsh (West Indies) | |||||
| Wasim Akram (Pakistan) | |||||
| * in the same match | |||||
| FIRST-CLASS | |||||
| MATCHES | |||||
| Most dismissals in a match | |||||
| 3 | South Australia v New South Wales, Adelaide, 1923-24 | scorecard | |||
| 2 | Victoria v New South Wales, Melbourne, 1880-81 | scorecard | |||
| Victoria v Tasmania, Melbourne, 1890-91 | scorecard | ||||
| Tasmania v Victoria, Launceston, 1938-39 | scorecard | ||||
| Queensland v Victoria, Brisbane, 1945-46 | scorecard | ||||
| Australia v India, Brisbane, 1947-48 | scorecard | ||||
| Victoria v South Australia, Melbourne, 1947-48 | scorecard | ||||
| Australia v West Indies, Sydney, 1951-52 | scorecard | ||||
| New South Wales v South Australia, Sydney, 1952-53 | scorecard | ||||
| South Australia v MCC, Adelaide, 1958-59 | scorecard | ||||
| Tasmania Combined XI v Australian XI, Launceston, 1960-61 | scorecard | ||||
| Queensland v Victoria, Brisbane, 1968-69 | scorecard | ||||
| Victoria v New South Wales, Melbourne, 1969-70 | scorecard | ||||
| Queensland v Western Australia, Brisbane, 1978-79 | scorecard | ||||
| Tasmania v Sri Lankans, Devonport, 1989-90 | scorecard | ||||
| Most dismissals in an innings | |||||
| 2 | New South Wales(1) v Victoria, Melbourne, 1880-81 | scorecard | |||
| Australia(1) v India, Brisbane, 1947-48 | scorecard | ||||
| INDIVIDUALS | |||||
| Batsmen | |||||
| 3 dismissals | AR Morris (Australia 1, New South Wales 2) | ||||
| TJ Robertson (South Australia) | |||||
| DF Whatmore (Victoria) | |||||
| 2 dismissals | EL a'Beckett (Australia, Victoria) | ||||
| IM Chappell (South Australia) | |||||
| HN Dansie (South Australia) | |||||
| RA Duff (Australia, New South Wales) | |||||
| B Duperouzel (Western Australia) | |||||
| FM Francke (Queensland) | |||||
| RJ Inverarity (Western Australia) | |||||
| BN Jarman (South Australia) | |||||
| WA Johnston (Victoria) | |||||
| AF Kippax (New South Wales) | |||||
| AA Mallett (South Australia) | |||||
| MF Malone (Western Australia) | |||||
| SR Mason (Tasmania) | |||||
| RK Oxenham (Queensland) | |||||
| CN Parry (South Australia, Tasmania) | |||||
| IR Redpath (Victoria, Australia) | |||||
| VY Richardson (South Australia) | |||||
| RH Robinson (New South Wales) | |||||
| JH Shaw (Victoria) | |||||
| JS Solomon (West Indies) | |||||
| MRJ Veletta (Western Australia) | |||||
| JHB Waite (South Africans) | |||||
| MG Waite (South Australia) | |||||
| H Wilson (Tasmania) * | |||||
| TJ Zoehrer (Western Australia) | |||||
| * in the same match | |||||
| Bowlers | |||||
| 5 wickets | JR Thomson (Queensland 3, Australia 2) | ||||
| 4 wickets | CV Grimmett (The Rest 1, South Australia 3) | ||||
| RM Hogg (South Australia) | |||||
| AG Hurst (Victoria) | |||||
| IWG Johnson (Victoria 3, Australia 1) | |||||
| RR Lindwall (New South Wales 2, Australia 2) | |||||
| AL Thomson (Victoria) | |||||
| 3 wickets | FE Allen (Victoria) * | ||||
| LO Fleetwood-Smith (Victoria 2, Australia 1) | |||||
| DE Hoare (Western Australia) | |||||
| DK Lillee (Western Australia) | |||||
| GD McKenzie (Western Australia) | |||||
| KJ O'Keeffe (New South Wales) | |||||
| CG Rackemann (Queensland) | |||||
| SAJ Smith (Victoria) | |||||
| * 2 wickets in the same innings | |||||
| All-Rounders | Batting | Bowling | |||||
|---|---|---|---|---|---|---|---|
| 5 | IWG Johnson (Victoria; Victoria 3, Australia 1) | 1 | 4 | ||||
| 4 | RK Oxenham (Queensland) | 2 | 2 | ||||
| 3 | IM Chappell (South Australia) | 2 | 1 | ||||
| FM Francke (Queensland) | 2 | 1 | |||||
| WA Johnston (Victoria) | 2 | 1 | |||||
| MF Malone (Western Australia) | 2 | 1 | |||||
| RG Paulsen (Western Australia; Queensland) | 1 | 2 | |||||
| 2 | JM Bryant (Victoria) | ||||||
| AG Chipperfield (New South Wales) | |||||||
| KG Cunningham (South Australia) | |||||||
| G Dymock (Queensland) | |||||||
| CS Everett (New South Wales) | |||||||
| WW Hall (West Indians; Queensland) | |||||||
| SP Jones (Australian XI) | |||||||
| KR Miller (Australia) | |||||||
| G Noblet (South Australia) | |||||||
| PAP Ohlstrom (South Australia) * | |||||||
| R Peel (England; GF Vernon's XI) | |||||||
| VN Raymer (Queensland) | |||||||
| PR Reiffel (Victoria) | |||||||
| DJ Sincock (South Australia) | |||||||
| RF Surti (Queensland) | |||||||
| JD Swanson (Victoria) | |||||||
| NL Williams (South Australia) | |||||||
| * in the same match | |||||||
Tuesday, 1 October 2013
Men's List A dismissal records in Australia *** UPDATED - 27/10/25 ***
| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 18 | Queensland v South Australia, North Sydney, 2013-14 | scorecard | |||
| Australia A v New Zealand A, Brisbane, 2023-24 | scorecard | |||||
| Australia v South Africa, Mackay, 2025-26 | scorecard | |||||
| Bowled | 10 | Australia v West Indies, Melbourne, 1983-84 | scorecard | |||
| LBW | 7 | South Australia v New South Wales, Adelaide, 2024-25 | scorecard | |||
| Run Out | 7 | Western Australia v New South Wales, Perth, 1986-87 | scorecard | |||
| Australia v Sri Lanka, Sydney, 1995-96 | scorecard | |||||
| Queensland v Western Australia, Brisbane, 2011-12 | scorecard | |||||
| India v Sri Lanka, Adelaide, 2011-12 | scorecard | |||||
| Stumped | 4 | Asia XI v ICC World XI, Melbourne, 2004-05 | scorecard | |||
| Hit Wicket | 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
| Innings | ||||||
| Caught | 10 | 14 times       (full list) | ||||
| [Most recent: Queensland v Western Australia, Brisbane, 2024-25] | scorecard | |||||
| Bowled | 7 | Victoria v New Zealand, Melbourne, 1969-70 | scorecard | |||
| Australia v West Indies, Melbourne, 1983-84 | scorecard | |||||
| Western Australia v New South Wales, Perth, 1984-85 | scorecard | |||||
| New South Wales v South Australia, Wollongong, 2009-10 | scorecard | |||||
| LBW | 6 | New South Wales v Victoria, North Sydney, 2015-16 | scorecard | |||
| Run Out | 5 | New South Wales v Tasmania, North Sydney, 1989-90 | scorecard | |||
| Pakistan v West Indies, Adelaide, 1992-93 | scorecard | |||||
| West Indies v Zimbabwe, Perth, 2000-01 | scorecard | |||||
| Australia v Sri Lanka, Adelaide, 2005-06 | scorecard | |||||
| Stumped | 3 | Australia A v Pakistanis, Perth, 1999-2000 | scorecard | |||
| ICC World XI v Asia XI, Melbourne, 2004-05 | scorecard | |||||
| Hit Wicket | 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
| Caught | 0 | Pakistan v Australia, Adelaide, 1988-89 | scorecard | |||
| [10 wickets] | ||||||
Australian Men's Domestic List A dismissal records *** UPDATED - 16/9/25 ***
| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 18 | Queensland v South Australia, North Sydney, 2013-14 | scorecard | |||
| Bowled | 9 | Queensland v South Australia, Brisbane, 1975-76 | scorecard | |||
| New South Wales v South Australia, Wollongong, 2009-10 | scorecard | |||||
| Tasmania v Western Australia, Burnie, 2012-13 | scorecard | |||||
| Western Australia v South Australia, Perth, 2016-17 | scorecard | |||||
| New South Wales v Tasmania, Cricket Central, 2025-26 | scorecard | |||||
| LBW | 7 | South Australia v New South Wales, Adelaide, 2024-25 | scorecard | |||
| Run Out | 7 | Western Australia v New South Wales, Perth, 1986-87 | scorecard | |||
| Queensland v Western Australia, Brisbane, 2011-12 | scorecard | |||||
| Stumped | 3 | New South Wales v Western Australia, North Sydney, 2000-01 | scorecard | |||
| New South Wales v Victoria, Sydney, 2007-08 | scorecard | |||||
| New South Wales v Cricket Australia XI, Hurstville, 2017-18 | scorecard | |||||
| Hit Wicket | 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
| Innings | ||||||
| Caught | 10 | Victoria v Western Australia, Perth, 2005-06 | scorecard | |||
| Western Australia v South Australia, Bunbury, 2008-09 | scorecard | |||||
| New South Wales v Victoria, North Sydney, 2012-13 | scorecard | |||||
| South Australia v Queensland, North Sydney, 2013-14 | scorecard | |||||
| Western Australia v Tasmania, Perth, 2019-20 | scorecard | |||||
| Tasmania v Victoria, Melbourne, 2024-25 | scorecard | |||||
| Queensland v Western Australia, Brisbane, 2024-25 | scorecard | |||||
| Bowled | 7 | Victoria v New Zealand, Melbourne, 1969-70 | scorecard | |||
| Western Australia v New South Wales, Perth, 1984-85 | scorecard | |||||
| New South Wales v South Australia, Wollongong, 2009-10 | scorecard | |||||
| LBW | 6 | New South Wales v Victoria, North Sydney, 2015-16 | scorecard | |||
| Run Out | 5 | New South Wales v Tasmania, North Sydney, 1989-90 | scorecard | |||
| Stumped | 2 | 26 times       (full list) | ||||
| [Most recent: Tasmania v Western Australia, Perth, 2019-20] | scorecard | |||||
| Hit Wicket | 2 | New South Wales v Queensland, Sydney, 1969-70 | scorecard | |||
Subscribe to:
Comments (Atom)