Match | |
|
Caught | | 36 | | Queensland v Western Australia, Brisbane, 2012-13 | | scorecard |
|
Bowled | | 24 | | South Australia v Victoria, Adelaide, 1912-13 | | scorecard |
|
LBW | | 14 | | Victoria v New South Wales, St Kilda, 2005-06 | | scorecard |
| | | | South Australia v Queensland, Adelaide, 2010-11 | | scorecard |
| | | | Victoria v New South Wales, St Kilda, 2018-19 | | scorecard |
|
Run Out | | 8 | | Victoria v South Australia, Melbourne, 1960-61 | | scorecard |
|
Stumped | | 9 | | New South Wales v Victoria, Sydney, 1946-47 | | scorecard |
|
Hit Wicket | | 3 | | South Australia v New South Wales, Adelaide, 1923-24 | | scorecard |
|
|
Team | |
|
Caught | | 19 | | South Australia v Western Australia, Perth, 1991-92 | | scorecard |
| | | | South Australia v Western Australia, Perth, 1999-2000 | | scorecard |
| | | | Western Australia v Queensland, Perth, 2006-07 | | scorecard |
| | | | Queensland v Western Australia, Brisbane, 2009-10 | | scorecard |
| | | | South Australia v Queensland, Border Field, 2010-11 | | scorecard |
| | | | South Australia v Tasmania, Hobart, 2016-17 | | scorecard |
| | | | South Australia v Western Australia, Glenelg, 2017-18 | | scorecard |
|
Bowled | | 15 | | South Australia v New South Wales, Adelaide, 1911-12 | | scorecard |
|
LBW | | 11 | | Western Australia v Victoria, Alice Springs, 2016-17 | | scorecard |
|
Run Out | | 5 | | Western Australia v Victoria, Perth, 1972-73 | | scorecard |
| | | | Western Australia v Tasmania, Perth, 1984-85 | | scorecard |
| | | | Western Australia v South Australia, Perth, 1992-93 | | scorecard |
|
Stumped | | 7 | | New South Wales v Victoria, Sydney, 1946-47 | | scorecard |
|
Hit Wicket | | 2 | | South Australia v New South Wales, Adelaide, 1923-24 | | scorecard |
| | | | Western Australia v Queensland, Brisbane, 1978-79 | | scorecard |
|
|
Innings | |
|
Caught | | 10 | | 103 times       (full list) | | |
| | | | [Most recent: Western Australia(1) v Victoria, Perth, 2024-25] | | scorecard |
|
Bowled | | 8 | | 13 times       (full list) | | |
| | | | [Most recent: South Australia(1) v New South Wales, Sydney, 1955-56] | | scorecard |
|
LBW | | 8 | | South Australia(2) v Queensland, Adelaide, 2010-11 | | scorecard |
| | | | Western Australia(2) v Victoria, Alice Springs, 2016-17 | | scorecard |
|
Run Out | | 4 | | South Australia(1) v Victoria, Melbourne, 1902-03 | | scorecard |
| | | | Victoria(2) v New South Wales, Sydney, 1935-36 | | scorecard |
| | | | Western Australia(1) v South Australia, Adelaide, 1954-55 | | scorecard |
| | | | Victoria(1) v South Australia, Melbourne, 1960-61 | | scorecard |
| | | | Victoria(2) v Queensland, Melbourne, 1964-65 | | scorecard |
| | | | Queensland(2) v South Australia, Adelaide, 1976-77 | | scorecard |
| | | | Queensland(2) v Victoria, Melbourne, 1989-90 | | scorecard |
| | | | Western Australia(2) v South Australia, Perth, 1992-93 | | scorecard |
|
Stumped | | 5 | | New South Wales(1) v Victoria, Sydney, 1946-47 | | scorecard |
|
Hit Wicket | | 1 | | 140 times       (full list) | | |
| | | | [Most recent: Queensland(1) v Western Australia, Brisbane, 2022-23] | | scorecard |
|
Caught | | 0 | | South Australia(1) v New South Wales, Adelaide, 1905-06 | | scorecard |
[10 wickets] | | Victoria(1) v Queensland, Brisbane, 1932-33 | | scorecard |
| | | | Queensland(2) v Victoria, Melbourne, 1939-40 | | scorecard |
| | | | Victoria(1) v New South Wales, Sydney, 1957-58 | | scorecard |