T20 | |||||||
---|---|---|---|---|---|---|---|
Match | |||||||
Caught | 15 | Perth Scorchers v Sydney Sixers, Perth, 2023-24 | scorecard | ||||
Brisbane Heat v Sydney Thunder, Adelaide, 2023-24 | scorecard | ||||||
Delhi Capitals v UP Warriorz, Bengaluru, 2024-25 | scorecard | ||||||
Bowled | 16 | Cambodia v Philippines, Phnom Penh, 2022-23 | scorecard | ||||
LBW | 8 | Thailand v Zimbabwe, Dubai, 2022 | scorecard | ||||
Gibraltar v Estonia, Gibraltar, 2024 | scorecard | ||||||
Run Out | 11 | Karnataka v Kerala, Chennai, 2012-13 | scorecard | ||||
Rajasthan v Himachal Pradesh, Jaipur, 2013-14 | scorecard | ||||||
Stumped | 7 | Saurashtra v Tripura, Bhagalpur, 2013-14 | scorecard | ||||
Adelaide Strikers v Melbourne Renegades, Adelaide, 2015-16 | scorecard | ||||||
Hit Wicket | 1 | 69 times       (full list) | |||||
[Most recent: Belgium v Switzerland, Zemst, 2025] | scorecard | ||||||
Innings | |||||||
Caught | 10 | India v Australia, Melbourne, 2019-20 | scorecard | ||||
Canterbury v Wellington, Christchurch, 2020-21 | scorecard | ||||||
Melbourne Stars v Sydney Sixers, Melbourne, 2022-23 | scorecard | ||||||
Mongolia v Indonesia, Jimbaran, 2024 | scorecard | ||||||
Bowled | 8 | 18 times       (full list) | |||||
[Most recent: Samoa v Vanuatu, Port Moresby, 2025] | scorecard | ||||||
LBW | 7 | Estonia v Gibraltar, Gibraltar, 2024 | scorecard | ||||
Run Out | 7 | Andhra v Kerala, Porvorim, 2011-12 | scorecard | ||||
Himachal Pradesh v Rajasthan, Bhagalpur, 2013-14 | scorecard | ||||||
Stumped | 5 | Assam v Jharkhand, Cuttack, 2010-11 | scorecard | ||||
Tripura v Saurashtra, Bhagalpur, 2013-14 | scorecard | ||||||
Uttar Pradesh v Madhya Pradesh, Jamshedpur, 2016-17 | scorecard | ||||||
Karnataka v Delhi, Nagpur, 2016-17 | scorecard | ||||||
Madhya Pradesh v Railways, Rajkot, 2016-17 | scorecard | ||||||
Hit Wicket | 1 | 69 times       (full list) | |||||
[Most recent: Belgium v Switzerland, Zemst, 2025] | scorecard | ||||||
Caught | 0 | 24 times       (full list) | |||||
[10 wickets] | [Most recent: United Arab Emirates v Qatar, Bangkok, 2025] | scorecard | |||||
LIST A | |||||||
Match | |||||||
Caught | 17 | Gauteng v Northerns, Johannesburg, 2013-14 | scorecard | ||||
New Zealand v Australia, Mount Maunganui, 2015-16 | scorecard | ||||||
Karnataka v Vidarbha, Chennai, 2016-17 | scorecard | ||||||
Queensland v Western Australia, Brisbane, 2017-18 | scorecard | ||||||
Bowled | 14 | Suffolk v Norfolk, Copdock, 2011 | scorecard | ||||
Limpopo v Mpumalanga, Polokwane, 2011-12 | scorecard | ||||||
LBW | 10 | Lahore v PCB Greens, Muridke, 2017 | scorecard | ||||
Badureliya CC v Sri Lanka Army SC, Maggona, 2023-24 | scorecard | ||||||
Run Out | 10 | Ireland v Pakistan, Stellenbosch, 2007-08 | scorecard | ||||
Stumped | 8 | Kent v Thames Valley, Cambridge, 1999 | scorecard | ||||
Hit Wicket | 2 | South Zone v West Zone, Kanpur, 1974-75 | scorecard | ||||
Innings | |||||||
Caught | 10 | Hampshire v Durham, Totton, 2011 | scorecard | ||||
Northerns v Gauteng, Johannesburg, 2013-14 | scorecard | ||||||
New South Wales v Victoria, Melbourne, 2014-15 | scorecard | ||||||
Australia v New Zealand, Mount Maunganui, 2015-16 | scorecard | ||||||
Queensland v South Australia, Melbourne, 2017-18 | scorecard | ||||||
South Australia v New South Wales, Adelaide, 2020-21 | scorecard | ||||||
South Australia v Queensland, Adelaide, 2022-23 | scorecard | ||||||
Central Sparks v Sunrisers, Worcester, 2024 | scorecard | ||||||
Central Districts v Northern Districts, New Plymouth, 2024-25 | scorecard | ||||||
West Indies v South Africa, Cave Hill, 2025 | scorecard | ||||||
Bowled | 9 | Southern Ladies CC v Marians Ladies CC, Panadura, 2009-10 | scorecard | ||||
Cumbria v Norfolk, Fakenham, 2015 | scorecard | ||||||
Scotland A v Cumbria, Kirkby Stephen, 2019 | scorecard | ||||||
LBW | 7 | West Zone v Central Zone, Visakhapatnam, 2010-11 | scorecard | ||||
West Indies v England, Bristol, 2017 | scorecard | ||||||
Sri Lanka Army SC v Badureliya CC, Maggona, 2023-24 | scorecard | ||||||
Run Out | 7 | Kerala v Andhra, Secunderabad, 2011-12 | scorecard | ||||
Stumped | 5 | Denmark v India, Slough, 1993 | scorecard | ||||
New Zealand v India, Lincoln, 2005-06 | scorecard | ||||||
Wellington v Otago, Dunedin, 2007-08 | scorecard | ||||||
Punjab v Haryana, Rohtak, 2012-13 | scorecard | ||||||
Sri Lanka Army SC v Sri Lanka Navy SC, Panagoda, 2014 | scorecard | ||||||
Rajasthan v Odisha, Cuttack, 2016-17 | scorecard | ||||||
Tamil Nadu v Delhi, Chandigarh, 2024-25 | scorecard | ||||||
Hit Wicket | 1 | 138 times       (full list) | |||||
[Most recent: Essex v Somerset, Taunton, 2025] | scorecard | ||||||
Caught | 0 | 72 times       (full list) | |||||
[10 wickets] | [Most recent: Kei v Northern Cape, Mthatha, 2024-25] | scorecard | |||||
FIRST-CLASS | |||||||
Match | |||||||
Caught | 27 | Australia A v India A, Robina, 2024-25 | scorecard | ||||
Bowled | 21 | Otago v Wellington, Christchurch, 1956-57 | scorecard | ||||
Border v North-Westerns, Cape Town, 1958-59 | scorecard | ||||||
LBW | 20 | England v India, Wormsley, 2014 | scorecard | ||||
Run Out | 9 | Queensland v Victoria, Brisbane, 1935-36 | scorecard | ||||
Stumped | 9 | New South Wales v England, Sydney, 1968-69 | scorecard | ||||
Hit Wicket | 2 | Wellington v Otago, Wellington, 1939-40 | scorecard | ||||
Alma v Southern Transvaal, Bloemfontein, 1965-66 | scorecard | ||||||
Canterbury v Otago, Lower Hutt, 1972-73 | scorecard | ||||||
India A v India D, Dehra Dun, 2024-25 | scorecard | ||||||
Team | |||||||
Caught | 16 | Auckland v Canterbury, Lower Hutt, 1972-73 | scorecard | ||||
South Australia v Western Australia, Brisbane, 1989-90 | scorecard | ||||||
Bowled | 14 | Otago v Canterbury, Christchurch, 1934-35 | scorecard | ||||
Auckland v Canterbury, Christchurch, 1945-46 | scorecard | ||||||
LBW | 12 | England v India, Wormsley, 2014 | scorecard | ||||
Run Out | 6 | Victoria v New South Wales, Sydney, 1933-34 | scorecard | ||||
Combined Provinces v Southern Transvaal B, East London, 1959-60 | scorecard | ||||||
Otago v Auckland, Christchurch, 1964-65 | scorecard | ||||||
Central Districts v Wellington, Palmerston North, 1986-87 | scorecard | ||||||
New South Wales v Australian Capital Territory, Perth, 1986-87 | scorecard | ||||||
Canterbury v Central Districts, Christchurch, 1990-91 | scorecard | ||||||
Stumped | 8 | New South Wales v England, Sydney, 1968-69 | scorecard | ||||
Hit Wicket | 2 | Alma v Southern Transvaal, Bloemfontein, 1965-66 | scorecard | ||||
Otago v Canterbury, Lower Hutt, 1972-73 | scorecard | ||||||
India D v India A, Dehra Dun, 2024-25 | scorecard | ||||||
Innings | |||||||
Caught | 10 | Australian Capital Territory(1) v South Australia, Brisbane, 1982-83 | scorecard | ||||
Bowled | 9 | Otago(2) v Canterbury, Christchurch, 1934-35 | scorecard | ||||
West(1) v Australia, Taunton, 1963 | scorecard | ||||||
LBW | 7 | North-Westerns(2) v Southern Transvaal B, Cape Town, 1958-59 | scorecard | ||||
Madhya Pradesh(2) v Himachal Pradesh, Vadodara, 2008-09 | scorecard | ||||||
England(1) v India, Wormsley, 2014 | scorecard | ||||||
Run Out | 6 | New South Wales(1) v Australian Capital Territory, Perth, 1986-87 | scorecard | ||||
Canterbury(1) v Central Districts, Christchurch, 1990-91 | scorecard | ||||||
Stumped | 5 | Otago(2) v England, Dunedin, 1968-69 | scorecard | ||||
New South Wales(2) v England, Sydney, 1971-72 | scorecard | ||||||
Hit Wicket | 2 | Otago(2) v Canterbury, Lower Hutt, 1972-73 | scorecard | ||||
Caught | 0 | 22 times       (full list) | |||||
[10 wickets] | [Most recent: Sikkim(1) v Bengal, Kalyani, 2007-08] | scorecard | |||||
Wednesday, 12 December 2018
All Women's dismissal records *** UPDATED - 19/6/25 ***
Subscribe to:
Posts (Atom)