| New Zealand v Pakistan, Lahore, 1990-91 | scorecard | ||
| South Africa v Australia, East London, 1993-94 | scorecard | ||
| South Africa v Australia, Faisalabad, 1994-95 | scorecard | ||
| West Indies v Pakistan, Sharjah, 1995-96 | scorecard | ||
| Australia v Sri Lanka, Galle, 1999 | scorecard | ||
| Bangladesh v West Indies, Dhaka, 1999-2000 | scorecard | ||
| Pakistan v Sri Lanka, Sharjah, 1999-2000 | scorecard | ||
| South Africa v Sri Lanka, Colombo, 2000 | scorecard | ||
| England v Pakistan, Lahore, 2000-01 | scorecard | ||
| South Africa v Kenya, Colombo, 2002-03 | scorecard | ||
| ICC World XI v Asian Cricket Council XI, Melbourne, 2004-05 | scorecard | ||
| African XI v Asian Cricket Council XI, Chennai, 2007 | scorecard | ||
| Hong Kong v India, Karachi, 2008 | scorecard | ||
| South Africa v England, Lord's, 2012 | scorecard | ||
| Sri Lanka v India, Port of Spain, 2013 | scorecard | ||
| Bangladesh v Zimbabwe, Mirpur, 2015-16 | scorecard | ||
| Papua New Guinea v Hong Kong, Hong Kong, 2016-17 | scorecard | ||
Men's ODI - 3 stumpings in an innings
Subscribe to:
Comments (Atom)
No comments:
Post a Comment