| WOMEN'S T20 (46) | |||
|---|---|---|---|
| EA Perry, Cricket Australia XI v West Indies, Canberra, 2014-15 | scorecard | ||
| M Potgieter, Eastern Province v Free State, Bloemfontein, 2016-17 | scorecard | ||
| C Terblanche, Eastern Province v Western Province, Cape Town, 2016-17 | scorecard | ||
| Aisya Eleesa, Malaysia v Singapore, Kuala Lumpur, 2018-19 | scorecard | ||
| PJ Yadav, Madhya Pradesh v Delhi, Rajkot, 2021-22 | scorecard | ||
| A Igbobie, Nigeria v Rwanda, Kigali City, 2022 | scorecard | ||
| L Agatha, Brazil v Peru, Itaguai, 2022-23 | scorecard | ||
| JD Humby, Worcestershire v Warwickshire, Balsall Common, 2023 | scorecard | ||
| S Etim, Nigeria v Botswana, Kigali, 2023 | scorecard | ||
| B Madimabe, Botswana v Malawi, Gaborone, 2023 | scorecard | ||
| 1 | I Nandakumar, United Arab Emirates v Namibia, Dubai, 2023-24 | scorecard | |
| NM Parween, Railways v Haryana, Thumba, 2023-24 | scorecard | ||
| A Woodward, Huntingdonshire v Worcestershire, Ramsey, 2024 | ┐ | scorecard | |
| D Smith, Huntingdonshire v Worcestershire, Ramsey, 2024 | ┘ | ||
| T Gedarage, Cyprus v Estonia, Episkopi, 2024 | scorecard | ||
| 1 | S Jayakodi, Cyprus v Estonia, Episkopi, 2024 | scorecard | |
| KE Bryce, Manchester Originals v Northern Superchargers, Manchester, 2024 | scorecard | ||
| Sathi Rani, Bangladesh A v Sri Lanka A, Colombo, 2024-25 | ┐ | scorecard | |
| Sobhana Mostary, Bangladesh A v Sri Lanka A, Colombo, 2024-25 | ┘ | ||
| A Aaron, Cayman Islands v Mexico, Minas Gerias, 2024-25 | scorecard | ||
| K Jyothi, Andhra v Jammu & Kashmir, Vadodara, 2024-25 | scorecard | ||
| K Jincy George, Madhya Pradesh v Meghalaya, Murukkumpuzha, 2024-25 | scorecard | ||
| 2 | S Jayakodi, Cyprus v Jersey, Episkopi, 2025 | scorecard | |
| SZ Peles, Croatia v Malta, Valletta, 2025 | scorecard | ||
| T Satish, United Arab Emirates v Qatar, Bangkok, 2025 | ┐ | scorecard | |
| ER Oza, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| L Keny, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| 2 | I Nandakumar, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | |
| H Hotchandani, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| V Mahesh, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| MD Botha, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| UCKA Dona, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| ATS Silva, United Arab Emirates v Qatar, Bangkok, 2025 | ┤ | ||
| KC Thompson, United Arab Emirates v Qatar, Bangkok, 2025 | ┘ | ||
| F Eseigbe, Nigeria v Cameroon, Kigali, 2025 | scorecard | ||
| S Yildirim, Türkiye v Bulgaria, Sofia, 2025 | ┐ | scorecard | |
| G Cengiz, Türkiye v Bulgaria, Sofia, 2025 | ┘ | ||
| H Bhullar, Austria v Luxembourg, Walferdange, 2025 | scorecard | ||
| Cai Yuzhi, China v Mongolia, Hangzhou, 2025 | scorecard | ||
| MR Nawase, Chhattisgarh v Andhra, Gwalior, 2025-26 | ┐ | scorecard | |
| E Padmaja, Andhra v Chhattisgarh, Gwalior, 2025-26 | ┘ | ||
| KS Jadav, Madhya Pradesh v Bengal, Nagpur, 2025-26 | scorecard | ||
| MC Patel, Karnataka v Haryana, Gwalior, 2025-26 | scorecard | ||
| IM Savkar, Maharashtra v Bengal, Nagpur, 2025-26 | scorecard | ||
| K Prathyoosha, Karnataka v Chhattisgarh, Gwalior, 2025-26 | scorecard | ||
| SA Sharma, Chhattisgarh v Himachal Pradesh, Gwalior, 2025-26 | scorecard | ||
| WOMEN'S LIST A (32) | |||
| TL Anderson, Canterbury v Pakistan, Christchurch, 1996-97 | ┐ | scorecard | |
| KM Keenan, Canterbury v Pakistan, Christchurch, 1996-97 | ┘ | ||
| A Perera, Colts CC v Polonnaruwa Ladies, Colombo, 1998 | scorecard | ||
| C Aheer, India v Sri Lanka, Lucknow, 1998-99 | scorecard | ||
| MD Raj, India v Sri Lanka, Lucknow, 1998-99 | scorecard | ||
| LC Broadfoot, Australia v MCC, Southgate, 2001 | ┐ | scorecard | |
| JC Price, Australia v MCC, Southgate, 2001 | ┤ | ||
| OJ Magno, Australia v MCC, Southgate, 2001 | ┘ | ||
| BJ Clark, Australia v England Development Squad, Radlett, 2001 | ┐ | scorecard | |
| KL Rolton, Australia v England Development Squad, Radlett, 2001 | ┘ | ||
| EC Drumm, New Zealand v South Australia, Adelaide, 2001-02 | scorecard | ||
| VM Felicien, St Lucia v Guyana, Georgetown, 2002 | scorecard | ||
| V Bharati, Madhya Pradesh v Punjab, Chennai, 2004-05 | scorecard | ||
| Kiran Yousuf, Karachi v Hyderabad, Lahore, 2004-05 | scorecard | ||
| E Webber, Eastern Province v Griqualand West, Despatch, 2005-06 | scorecard | ||
| AP Shinde, Maharashtra v Saurashtra, Mumbai, 2006-07 | scorecard | ||
| G Janse van Rensburg, North West v KwaZulu-Natal Inland, Potchefstroom, 2006-07 | scorecard | ||
| 1 | LS Greenway, England v Indian Board President's XI, Bangalore, 2009-10 | scorecard | |
| MADD Surangika, Sri Lanka v West Indies, Molyneux, 2010 | scorecard | ||
| MF Fahey, New Zealand v England Academy, Kibworth, 2010 | ┐ | scorecard | |
| NJ Browne, New Zealand v England Academy, Kibworth, 2010 | ┘ | ||
| WHD Fernando, Colts CC v Sri Lanka Youth, Colombo, 2010 | scorecard | ||
| 1 | SA Fritz, Western Province v Kei, Mthatha, 2011-12 | scorecard | |
| 2 | SA Fritz, Western Province v Kei, Cape Town, 2011-12 | scorecard | |
| 2 | LS Greenway, England v Cricket Australia Chairman's Women's XI, Melbourne, 2013-14 | scorecard | |
| CN Nation, Jamaica v Barbados, Couva, 2015 | scorecard | ||
| Ayesha Zafar, Pakistan v Papua New Guinea, Colombo, 2016-17 | scorecard | ||
| J Post, Netherlands v Northamptonshire, Brixworth, 2019 | scorecard | ||
| H Karunarathna, Sri Lanka Navy SC v Ace Capital CC, Welisara, 2023-24 | scorecard | ||
| E Banks, Huntingdonshire v Cambridgeshire, Upper Caldecote, 2024 | scorecard | ||
| KM Chathli, Surrey v Middlesex, Mill Hill, 2024 | scorecard | ||
| T Gamage, Galle CC v Badureliya CC, Galle, 2024-25 | scorecard | ||
| WOMEN'S FIRST-CLASS (22) | |||
| EM McLarty, Australia v North, Liverpool, 1937 | ┐ | scorecard | |
| NM Clements, Australia v North, Liverpool, 1937 | ┤ | ||
| AEDE Wegemund, Australia v North, Liverpool, 1937 | ┘ | ||
| P Holmes, Australia v West, Basingstoke, 1937 | scorecard | ||
| FP Pentecost, Canterbury v Southland, Invercargill, 1940-41 | scorecard | ||
| MD Coldham, Auckland v Canterbury, Auckland, 1946-47 | ┐ | scorecard | |
| RU McKenzie, Auckland v Canterbury, Auckland, 1946-47 | ┘ | ||
| P Blackler, Canterbury v Otago, Christchurch, 1946-47 | scorecard | ||
| ER Wilson, Victoria v Western Australia, Melbourne, 1947-48 | scorecard | ||
| VR Coutts, Wellington v Otago, Wellington, 1947-48 | scorecard | ||
| ZE Hocking, Canterbury v Wellington, Christchurch, 1950-51 | scorecard | ||
| 1 | MA Tini, Canterbury v Wellington, Christchurch, 1951-52 | scorecard | |
| LR Dow, South Australia v Queensland, Melbourne, 1952-53 | scorecard | ||
| 2 | MA Tini, Canterbury v Wellington, Auckland, 1953-54 | scorecard | |
| N Dowling, Western Province v Southern Transvaal, Cape Town, 1958-59 | scorecard | ||
| L Denholm, Victoria v New South Wales, Sydney, 1969-70 | scorecard | ||
| K Roy, Bengal v Haryana, Gorakhpur, 1976-77 | ┐ | scorecard | |
| C Mukherjee, Bengal v Haryana, Gorakhpur, 1976-77 | ┘ | ||
| L Hill, Victoria v Australian Capital Territory, Sydney, 1978-79 | ┐ | scorecard | |
| MJ Jennings, Victoria v Australian Capital Territory, Sydney, 1978-79 | ┘ | ||
| D Gordon, Auckland v Southern Districts, Lower Hutt, 1983-84 | scorecard | ||
| P Rakhi, Kerala v Goa, Anantapur, 2008-09 | scorecard | ||
| MEN'S T20 (47) | |||
| Shahid Afridi, Pakistanis v Northamptonshire, Northampton, 2010 | scorecard | ||
| S Tobgay, Bhutan v Maldives, Kirtipur, 2019-20 | scorecard | ||
| R Ashwin, Rajasthan Royals v Lucknow Super Giants, Mumbai, 2022 | scorecard | ||
| CR Braithwaite, Warwickshire v Nottinghamshire, Birmingham, 2022 | ┐ | scorecard | |
| SR Patel, Nottinghamshire v Warwickshire, Birmingham, 2022 | ┘ | ||
| 1 | HA Jackson, France v Czechia, Kerava, 2022 | scorecard | |
| 2 | HA Jackson, France v Estonia, Kerava, 2022 | scorecard | |
| PA Dahiya, Haryana v Punjab, Kolkata, 2022-23 | scorecard | ||
| M Suwareh, Gambia v Ghana, Kigali, 2022-23 | scorecard | ||
| KNA Bandara, Kandy Falcons v Jaffna Kings, Hambantota, 2022-23 | scorecard | ||
| AY Taide, Punjab Kings v Delhi Capitals, Dharamasala, 2023 | scorecard | ||
| B Sai Sudharsan, Gujarat Titans v Mumbai Indians, Ahmedabad, 2023 | scorecard | ||
| K Kushagra, Jharkhand v Bengal, Mullanpur, 2023-24 | scorecard | ||
| R Sai Kishore, Tamil Nadu v Madhya Pradesh, Dehra Dun, 2023-24 | scorecard | ||
| 1 | JM Clarke, Melbourne Renegades v Adelaide Strikers, Melbourne, 2023-24 | scorecard * | |
| * scorecard incorrect | |||
| Aayan Afzal Khan, Gulf Giants v Dubai Capitals, Dubai, 2023-24 | scorecard | ||
| NH Atharagalla, Ace Capital CC v Sinhalese SC, Maggona, 2024 | scorecard | ||
| N Davin, Namibia v England, North Sound, 2024 | scorecard | ||
| SW Billings, Oval Invincibles v London Spirit, Lord's, 2024 | scorecard | ||
| WL Madsen, Manchester Originals v Oval Invincibles, Manchester, 2024 | scorecard | ||
| Imad Wasim, Trent Rockets v Birmingham Phoenix, Birmingham, 2024 | scorecard | ||
| Tahir Khan, Speen Ghar Tigers v Boost Defenders, Kabul, 2024 | scorecard | ||
| C Bogdanos, Greece v Cyprus, Castel, 2024 | scorecard | ||
| JP Greaves, Antigua & Barbuda Falcons v Trinbago Knight Riders, Port of Spain, 2024 | scorecard | ||
| Ali Naseer, United Arab Emirates v Saudi Arabia, Doha, 2024-25 | scorecard | ||
| AA Kulkarni, Maharashtra v Nagaland, Hyderabad, 2024-25 | scorecard | ||
| V Balakrishnan, Botswana v Eswatini, Lagos, 2024-25 | scorecard | ||
| S Salau, Nigeria v Ivory Coast, Lagos, 2024-25 | scorecard | ||
| AS Yadav, Odisha v Pondicherry, Vizianagram, 2024-25 | scorecard | ||
| P Musaraf, Assam v Odisha, Visakhapatnam, 2024-25 | scorecard | ||
| A Sharafu, Abu Dhabi Knight Riders v Desert Vipers, Abu Dhabi, 2024-25 | scorecard | ||
| 1 | RL Chase, Abu Dhabi Knight Riders v MI Emirates, Abu Dhabi, 2024-25 | scorecard | |
| 2 | JM Clarke, Abu Dhabi Knight Riders v Dubai Capitals, Dubai, 2024-25 | scorecard | |
| NT Tilak Varma, Mumbai Indians v Lucknow Super Giants, Lucknow, 2025 | scorecard | ||
| DP Conway, Chennai Super Kings v Punjab Kings, Mullanpur, 2025 | scorecard | ||
| K Niazi, Switzerland v Luxembourg, Walferdange, 2025 | scorecard | ||
| ADS Fletcher, Los Angeles Knight Riders v Washington Freedom, Grand Prairie, 2025 | scorecard | ||
| DJ Mitchell, Texas Super Kings v Washington Freedom, Lauderhill, 2025 | scorecard | ||
| U Chand, Los Angeles Knight Riders v MI New York, Lauderhill, 2025 | scorecard | ||
| F du Plessis, Texas Super Kings v Seattle Orcas, Lauderhill, 2025 | scorecard | ||
| J Charles, Guyana Amazon Warriors v Rangpur Riders, Providence, 2025 | scorecard | ||
| EC D'Sousa, United Arab Emirates v Nigeria, Entebbe, 2025 | scorecard | ||
| 2 | RL Chase, West Indies v Pakistan, Lauderhill, 2025 | scorecard | |
| KU Carty, Trinbago Knight Riders v Guyana Amazon Warriors, Providence, 2025 | scorecard | ||
| GP Balderson, Lancashire v Somerset, Birmingham, 2025 | scorecard | ||
| BRM Taylor, Zimbabwe v Botswana, Harare, 2025-26 | scorecard | ||
| B Ito-Davis, Japan v Qatar, Al Amerat, 2025-26 | scorecard | ||
| MEN'S LIST A (26) | |||
| 1 | RT Ponting, Australians v Sri Lanka Colts XI, Colombo, 1996 | scorecard | |
| ME Waugh, Australians v Boland, Paarl, 1996-97 | scorecard | ||
| GA Hick, England XI v Sri Lanka Board President's XI, Colombo, 2000-01 | scorecard | ||
| TC Walton, Cambridgeshire v Warwickshire Cricket Board, March, 2001 | scorecard | ||
| PJC Hoffman, Scotland v Lancashire Cricket Board, Aberdeen, 2002 | scorecard | ||
| WW Hinds, West Indians v Zimbabwe A, Kwekwe, 2003-04 | ┐ | scorecard | |
| 2 | S Chanderpaul, West Indians v Zimbabwe A, Kwekwe, 2003-04 | ┘ | |
| ML Hayden, Australians v Somerset, Taunton, 2005 | ┐ | scorecard | |
| 2 | RT Ponting, Australians v Somerset, Taunton, 2005 | ┘ | |
| WLP Fernando, Nondescripts CC v Sebastianites C&AC, Moratuwa, 2005-06 | scorecard | ||
| Sajid Shah, Abbottabad Rhinos v Islamabad Leopards, Islamabad, 2005-06 | scorecard | ||
| 1 | AN Cook, England XI v Bangladesh Cricket Board XI, Fatullah, 2009-10 | scorecard | |
| 1 | DA Warner, Australians v Leicestershire, Leicester, 2012 | scorecard | |
| 2 | MJ Clarke, Australians v Essex, Chelmsford, 2012 | scorecard | |
| Kamran Akmal, Pakistan A v Afghanistan, Lahore, 2012-13 | scorecard | ||
| AT Rayudu, India A v England XI, Mumbai, 2016-17 | scorecard | ||
| Q de Kock, South Africans v Sussex, Hove, 2017 | scorecard | ||
| Fakhar Zaman, Pakistanis v New Zealand XI, Nelson, 2017-18 | ┐ | scorecard | |
| Azhar Ali, Pakistanis v New Zealand XI, Nelson, 2017-18 | ┘ | ||
| 2 | G Gambhir, Delhi v Kerala, Delhi, 2018-19 | scorecard | |
| Imrul Kayes, Mohammedan SC v City Club, Savar, 2022-23 | scorecard | ||
| BT Slater, Nottinghamshire v Leicestershire, Leicester, 2024 | ┐ | scorecard | |
| FW McCann, Nottinghamshire v Leicestershire, Leicester, 2024 | ┘ | ||
| GPS Disanayaka, Kandy v Colombo, Hambantota, 2024-25 | scorecard | ||
| Usman Khan, Eshaal Associates v Sui Northern Gas Pipelines Limited, Faisalabad, 2024-25 | scorecard | ||
| H Jayasundara, Chilaw Marians CC v Tamil Union C&AC, Colombo, 2025 | scorecard | ||
| MEN'S FIRST-CLASS (181) | |||
| H Killick, Sussex v MCC, Hove, 1866 | scorecard | ||
| J Southerton, Surrey v MCC, The Oval, 1870 | scorecard | ||
| L Middlemost, Players of the North v Gentlemen of the North, Huddersfield, 1877 | scorecard | ||
| F Townsend, Gloucestershire v Somerset, Gloucester, 1882 | scorecard | ||
| AE Waldron, South Australia v GF Vernon's XI, Adelaide, 1887-88 | scorecard | ||
| CJM Fox, Kent v Sussex, Hove, 1891 | scorecard | ||
| F Davidson, Derbyshire v Yorkshire, Chesterfield, 1898 | scorecard | ||
| W Bestwick, Derbyshire v Leicestershire, Chesterfield, 1899 | scorecard | ||
| FH Bateman-Champain, Gloucestershire v Worcestershire, Worcester, 1904 | scorecard | ||
| A Diamond, New South Wales v South Australia, Adelaide, 1905-06 | scorecard | ||
| KO Goldie, Europeans v Hindus, Bombay, 1916-17 | scorecard | ||
| MN Kenyon, Lancashire v Sussex, Manchester, 1919 | scorecard | ||
| PF Warner, Middlesex v Essex, Leyton, 1920 | scorecard | ||
| VS Ransford, Australians v Hawke's Bay, Napier, 1920-21 | scorecard | ||
| TE Sidwell, Leicestershire v Surrey, The Oval, 1921 | scorecard | ||
| E Smith, HDG Leveson-Gower's XI v Oxford University, Eastbourne, 1922 | scorecard | ||
| Ferozuddin, Muslims v Hindus, Lahore, 1925-26 | scorecard | ||
| Feroze Khan, Maharaja of Patiala's XII v Nawab of Pataudi's XII, Patiala, 1931-32 | scorecard | ||
| VWC Jupp, Northamptonshire v Indians, Kettering, 1932 | scorecard | ||
| SW Sohoni, Maharashtra v Western India, Poona, 1939-40 | scorecard | ||
| MF Mistry, Parsees v Europeans, Bombay, 1941-42 | scorecard | ||
| CT Sarwate, Hindus v Muslims, Bombay, 1941-42 | scorecard | ||
| 1 | G Kishenchand, Hindus v Europeans, Bombay, 1943-44 | scorecard | |
| 2 | G Kishenchand, CK Nayudu's XI v DB Deodhar's XI, Baroda, 1943-44 | scorecard | |
| VM Merchant, Cricket Club of India v Services XI, Bombay, 1944-45 | scorecard | ||
| Inayat Khan, North Zone v East Zone, Bombay, 1945-46 | ┐ | scorecard | |
| Nawab of Pataudi, North Zone v East Zone, Bombay, 1945-46 | ┘ | ||
| CL McCool, Queensland v South Australia, Adelaide, 1947-48 | scorecard | ||
| RG Nadkarni, Maharashtra v Gujarat, Kolhapur, 1953-54 | scorecard | ||
| RD Patel, Baroda v Maharashtra, Baroda, 1954-55 | scorecard | ||
| PJP Burge, RN Harvey's XI v RR Lindwall's XI, Sydney, 1956-57 | scorecard | ||
| Iqbal Chaudri, Bahawalpur v Dacca University, Bahawalpur, 1957-58 | scorecard | ||
| K Howard, Lancashire v Derbyshire, Liverpool, 1963 | scorecard | ||
| MS Gupte, Maharashtra Governor's XI v Maharashtra Chief Minister's XI, Nagpur, 1963-64 | scorecard | ||
| AJ Pithey, South Africans v Tasmania, Launceston, 1963-64 | scorecard | ||
| GC Heath, Natal B v Griqualand West, Kimberley, 1965-66 | scorecard | ||
| Majid Khan, Pakistan v The Rest, Sahiwal, 1967-68 | ┐ | scorecard | |
| Asif Iqbal, Pakistan v The Rest, Sahiwal, 1967-68 | ┘ | ||
| M Amarnath, Indian Starlets v Dungarpur XI, Hyderabad, 1967-68 | scorecard | ||
| PC Poddar, East Zone v North Zone, Calcutta, 1970-71 | scorecard | ||
| GD Watson, Western Australia v Queensland, Perth, 1971-72 | scorecard | ||
| L Baichan, Berbice v Demerara, Georgetown, 1973-74 | ┐ | scorecard | |
| R Etwaroo, Berbice v Demerara, Georgetown, 1973-74 | ┘ | ||
| HA Gomes, East Trinidad v Central Trinidad, St Augustine, 1973-74 | scorecard | ||
| MAK Patuadi, Rest of India v Karnataka, Ahmedabad, 1974-75 | scorecard | ||
| RS Gabriel, Trinidad & Tobago v Barbados, Port of Spain, 1974-75 | scorecard | ||
| Humayun Dyer, Karachi Whites v Public Works Department, Karachi, 1975-76 | scorecard | ||
| Madan Lal, Rest of India v Bombay, Nagpur, 1975-76 | scorecard | ||
| Ghulam Abbas, Pakistan International Airlines v Punjab, Lahore, 1975-76 | scorecard | ||
| Humayun Soomar, Karachi Blues v National Bank of Pakistan, Karachi, 1976-77 | scorecard | ||
| 1 | GS Chappell, Australians v Wellington, Wellington, 1976-77 | scorecard | |
| Shakeel Khan, National Bank of Pakistan v House Building Finance Corporation, Karachi, 1977-78 | ┐ | scorecard | |
| Ijaz Ahmed, National Bank of Pakistan v House Building Finance Corporation, Karachi, 1977-78 | ┘ | ||
| HR Fotheringham, Transvaal v Rhodesia, Johannesburg, 1978-79 | scorecard | ||
| 2 | GS Chappell, Australians v Lancashire, Manchester, 1980 | scorecard | |
| PM Pankule, Vidarhba v Madhya Pradesh, Raipur, 1980-81 | scorecard | ||
| Zaheer Abbas, Pakistan International Airlines v Karachi, Karachi, 1982-83 | scorecard | ||
| KSB Ramamurthy, Andhra v Hyderabad, Sirpur-Kagaznagar, 1985-86 | scorecard | ||
| CG Greenidge, West Indians v India Under-25s, Chandigarh, 1987-88 | scorecard | ||
| AR Butcher, Glamorgan v Cambridge University, Cambridge, 1988 | scorecard | ||
| TN Lazard, Western Province v Border, East London, 1989-90 | ┐ | scorecard | |
| L Seeff, Western Province v Border, East London, 1989-90 | ┤ | ||
| LF Bleekers, Western Province v Border, East London, 1989-90 | ┘ | ||
| Gursharan Singh, Rest of India v Delhi, Bombay, 1989-90 | scorecard | ||
| 1 | Saeed Anwar, Karachi Whites v Karachi Blues, Karachi, 1989-90 | scorecard | |
| SA Kellett, Yorkshire v Zimbabweans, Leeds, 1990 | scorecard | ||
| K Bhaskar Pillai, North Zone v South Zone, Bangalore, 1992-93 | scorecard | ||
| Shoaib Mohammad, Bank of Khyber XI v Zimbabweans, Peshawar, 1993-94 | scorecard | ||
| 2 | Saeed Anwar, Pakistanis v New Zealand XI, Napier, 1993-94 | ┐ | scorecard |
| Basit Ali, Pakistanis v New Zealand XI, Napier, 1993-94 | ┤ | ||
| Inzamam-ul-Haq, Pakistanis v New Zealand XI, Napier, 1993-94 | ┘ | ||
| PA de Silva, Sri Lankans v Mashonaland Country Districts, Harare, 1994-95 | scorecard | ||
| NACP Rodrigo, Bloomfield C&AC v Moratuwa SC, Moratuwa, 1994-95 | scorecard | ||
| MMCS Perera, Moratuwa SC v Singha SC, Moratuwa, 1995-96 | scorecard | ||
| MS Mudgal, Uttar Pradesh v Rajasthan, Jaipur, 1996-97 | scorecard | ||
| GK Khoda, India A v Rawalpindi, Rawalpindi, 1997-98 | ┐ | scorecard | |
| W Jaffer, India A v Rawalpindi, Rawalpindi, 1997-98 | ┤ | ||
| RS Gavaskar, India A v Rawalpindi, Rawalpindi, 1997-98 | ┤ | ||
| S Abbas Ali, India A v Rawalpindi, Rawalpindi, 1997-98 | ┘ | ||
| MB Loye, Northamptonshire v Cambridge University, Cambridge, 1999 | scorecard | ||
| Bazid Khan, Pakistan Reserves v Peshawar, Peshawar, 1999-2000 | scorecard | ||
| 1 | CM Spearman, New Zealanders v North West, Potchefstroom, 2000-01 | scorecard | |
| 1 | JJB Lewis, Durham v Durham UCCE, Chester-le-Street, 2001 | scorecard | |
| SS Das, Indians v CFX Academy, Harare, 2001 | ┐ | scorecard | |
| VVS Laxman, Indians v CFX Academy, Harare, 2001 | ┤ | ||
| SC Ganguly, Indians v CFX Academy, Harare, 2001 | ┤ | ||
| HK Badani, Indians v CFX Academy, Harare, 2001 | ┤ | ||
| S Ramesh, Indians v CFX Academy, Harare, 2001 | ┘ | ||
| MS Attapatu, Sri Lanka v Bangladesh, Colombo, 2001-02 | ┐ | scorecard | |
| DPMD Jayawardene, Sri Lanka v Bangladesh, Colombo, 2001-02 | ┘ | ||
| CH Gayle, West Indians v Sri Lanka A, Matara, 2001-02 | scorecard | ||
| Minhajul Abedin, Chittagong Division v Dhaka Division, Mymensingh, 2001-02 | ┐ | scorecard | |
| Faisal Hossain, Chittagong Division v Dhaka Division, Mymensingh, 2001-02 | ┘ | ||
| BF Smith, Worcestershire v Oxford UCCE, Oxford, 2002 | scorecard | ||
| 1 | MEK Hussey, Northamptonshire v Oxford UCCE, Oxford, 2002 | scorecard | |
| RS Dravid, Indians v Derbyshire, Derby, 2002 | scorecard | ||
| 2 | JJB Lewis, Durham v Durham UCCE, Durham, 2003 | scorecard | |
| 1 | S Chanderpaul, West Indians v Zimbabwe A, Harare, 2003-04 | scorecard | |
| WI Jefferson, Essex v Cambridge UCCE, Cambridge, 2004 | scorecard | ||
| JL Langer, Australians v Mumbai, Mumbai, 2004-05 | scorecard | ||
| S Matsikenyeri, Zimbabweans v Bangladesh Cricket Board President's XI, Chittagong, 2004-05 | scorecard | ||
| 2 | CM Spearman, Gloucestershire v Oxford UCCE, Oxford, 2005 | scorecard | |
| TT Samaraweera, Sri Lankans v British Universities, Cambridge, 2006 | scorecard | ||
| 1 | Imran Farhat, Pakistanis v Leicestershire, Leicester, 2006 | scorecard | |
| 2 | Imran Farhat, Pakistanis v England A, Canterbury, 2006 | ┐ | scorecard |
| Salman Butt, Pakistanis v England A, Canterbury, 2006 | ┘ | ||
| 1 | G Gambhir, Indians v Sri Lanka A, Leicester, 2007 | scorecard | |
| 1 | AJ Strauss, England XI v Major Association XI, Dunedin, 2007-08 | scorecard | |
| 3 | S Chanderpaul, Guyana v Windward Islands, Providence, 2007-08 | scorecard | |
| RN ten Doeschate, Essex v Cambridge UCCE, Cambridge, 2008 | scorecard | ||
| NS Poonia, Warwickshire v Cambridge UCCE, Cambridge, 2008 | scorecard | ||
| LRPL Taylor, New Zealanders v Northamptonshire, Northampton, 2008 | scorecard | ||
| AB de Villiers, South Africans v Bangladesh A, Worcester, 2008 | scorecard | ||
| SM Katich, Australians v Cricket South Africa President's XI, Potchefstroom, 2008-09 | ┐ | scorecard | |
| PJ Hughes, Australians v Cricket South Africa President's XI, Potchefstroom, 2008-09 | ┤ | ||
| MJ North, Australians v Cricket South Africa President's XI, Potchefstroom, 2008-09 | ┘ | ||
| MJ Chilton, Lancashire v Durham UCCE, Durham, 2009 | scorecard | ||
| RS Bopara, England XI v Warwickshire, Birmingham, 2009 | scorecard | ||
| 2 | MEK Hussey, Australians v Northamptonshire, Northampton, 2009 | scorecard | |
| 3 | Imran Farhat, Pakistanis v Tasmania, Hobart, 2009-10 | scorecard | |
| JM How, Central Districts v Northern Districts, Napier, 2009-10 | scorecard | ||
| RWT Key, Kent v Loughborough UCCE, Canterbury, 2010 | scorecard | ||
| Fawad Alam, Pakistanis v Kent, Canterbury, 2010 | scorecard | ||
| TM Dilshan, Sri Lankans v Middlesex, Uxbridge, 2011 | ┐ | scorecard | |
| 1 | NT Paranavitana, Sri Lankans v Middlesex, Uxbridge, 2011 | ┘ | |
| HDRL Thiramanne, Sri Lankans v Essex, Chelmsford, 2011 | scorecard | ||
| UT Khawaja, Australians v Sri Lanka Board XI, Colombo, 2011 | ┐ | scorecard | |
| 1 | MJ Clarke, Australians v Sri Lanka Board XI, Colombo, 2011 | ┘ | |
| 2 | NT Paranavitana, Sri Lankans v South African Invitation XI, Benoni, 2011-12 | scorecard | |
| 2 | AJ Strauss, England XI v Sri Lanka Cricket Development XI, Colombo, 2011-12 | ┐ | scorecard |
| 1 | IJL Trott, England XI v Sri Lanka Cricket Development XI, Colombo, 2011-12 | ┘ | |
| 1 | HM Amla, South Africans v Kent, Canterbury, 2012 | ┐ | scorecard |
| JH Kallis, South Africans v Kent, Canterbury, 2012 | ┘ | ||
| GC Smith, South Africans v Australia A, Sydney, 2012-13 | ┐ | scorecard | |
| 2 | HM Amla, South Africans v Australia A, Sydney, 2012-13 | ┘ | |
| IR Bell, England XI v WACA Chairman's XI, Perth, 2013-14 | scorecard | ||
| 2 | AN Cook, England XI v Australia A, Hobart, 2013-14 | ┐ | scorecard |
| MA Carberry, England XI v Australia A, Hobart, 2013-14 | ┘ | ||
| Naeem Islam, North Zone v South Zone, Savar, 2013-14 | scorecard | ||
| DJ Bell-Drummond, Kent v Loughborough MCCU, Canterbury, 2014 | scorecard | ||
| CB Cooke, Glamorgan v Cardiff MCCU, Cardiff, 2015 | scorecard | ||
| 1 | SPD Smith, Australians v Kent, Canterbury, 2015 | ┐ | scorecard |
| MR Marsh, Australians v Kent, Canterbury, 2015 | ┘ | ||
| 2 | DA Warner, Australians v Derbyshire, Derby, 2015 | ┐ | scorecard |
| 1 | SE Marsh, Australians(1) v Derbyshire, Derby, 2015 | ┤ | |
| 2 | SE Marsh, Australians(2) v Derbyshire, Derby, 2015 | ┘ | |
| T Westley, Essex v Cambridge MCCU, Cambridge, 2016 | ┐ | scorecard | |
| JC Mickleburgh, Essex v Cambridge MCCU, Cambridge, 2016 | ┤ | ||
| DW Lawrence, Essex v Cambridge MCCU, Cambridge, 2016 | ┘ | ||
