| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 18 | Northern Districts v Otago, Hamilton, 2017-18 | scorecard | |||
| Bowled | 12 | Surrey v Essex, East Molesey, 2003 | scorecard | |||
| Nigeria v Sierra Leone, Lagos, 2021-22 | scorecard | |||||
| Lesotho v Mali, Dar-es-Salaam, 2024-25 | scorecard | |||||
| Lahore Qalandars v Victoria, Providence, 2024-25 | scorecard | |||||
| LBW | 8 | Zimbabwe v Netherlands, Bulawayo, 2022 | scorecard | |||
| Run Out | 9 | Rwanda v Malawi, Kigali, 2022-23 | scorecard | |||
| Stumped | 6 | Haryana v Tamil Nadu, Ahmedabad, 2006-07 | scorecard | |||
| Hit Wicket | 2 | Jammu & Kashmir v Jharkhand, Mulapadu, 2018-19 | scorecard | |||
| Innings | ||||||
| Caught | 10 | 49 times       (full list) | ||||
| [Most recent: New Zealand v England, Christchurch, 2025-26] | scorecard | |||||
| Bowled | 8 | Gloucestershire v Northamptonshire, Bristol, 2008 | scorecard | |||
| Border v Mpumalanga, Potchefstroom, 2019-20 | scorecard | |||||
| Victoria v Lahore Qalandars, Providence, 2024-25 | scorecard | |||||
| LBW | 6 | Oman v Namibia, Bridgetown, 2024 | scorecard | |||
| Run Out | 7 | Rwanda v Malawi, Kigali, 2022-23 | scorecard | |||
| Stumped | 4 | Glamorgan v Warwickshire, Cardiff, 2004 | scorecard | |||
| Haryana v Tamil Nadu, Ahmedabad, 2006-07 | scorecard | |||||
| Netherlands v Pakistan, Lord's, 2009 | scorecard | |||||
| Khulna Division v Sylhet Division, Mirpur, 2009-10 | scorecard | |||||
| Pakistan v West Indies, Mirpur, 2013-14 | scorecard | |||||
| Kurunegala Youth CC v Ace Capital CC, Colombo, 2025 | scorecard | |||||
| Hit Wicket | 2 | Jammu & Kashmir v Jharkhand, Mulapadu, 2018-19 | scorecard | |||
| Caught | 0 | Gloucestershire v Northamptonshire, Bristol, 2008 | scorecard | |||
| [10 wickets] | Unichela SC v Colts CC, Colombo, 2019-20 | scorecard | ||||
| Victoria v Lahore Qalandars, Providence, 2024-25 | scorecard | |||||
Thursday, 13 April 2017
All Men's T20 dismissal records *** UPDATED - 20/10/25 ***
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment