Youth Internationals | Minor Counties | County 2nd XI | Lancashire League | ECB Premier | National Club Championship | Scottish Premier | Scottish Cup
† Non-striker
☆ World Cup
YOUTH INTERNATIONALS | |||||||
---|---|---|---|---|---|---|---|
HANDLED THE BALL (1) | |||||||
BR Hartland, New Zealand v Australia, Melbourne, 1985-86 | M ODI | cricketarchive | cricinfo | ||||
OBSTRUCTING THE FIELD (4) | |||||||
J Pillay, South Africa v West Indies, Mount Maunganui, 2017-18 | M ODI ☆ | cricketarchive | cricinfo | ||||
JP Lees, South Africa v New Zealand, Durban, 2019-20 | M ODI | cricketarchive | cricinfo | ||||
H Shaikh, England v Zimbabwe, Potchefstroom, 2023-24 | M ODI ☆ | cricketarchive | cricinfo | ||||
Farid Hasan, Bangladesh v South Africa, Harare, 2025 | M ODI | cricketarchive | cricinfo | ||||
HIT THE BALL TWICE (2) | |||||||
R Madhavan, India v Pakistan, Kolkata, 1978-79 | M Test | cricketarchive | cricinfo | ||||
LG Howell, New Zealand v India, Mumbai, 1991-92 | M Test | cricketarchive | cricinfo | ||||
TIMED OUT (0) | |||||||
(none) | |||||||
top ↑ | |||||||
MINOR COUNTIES COMPETITIONS | |||||||
HANDLED THE BALL (7) | |||||||
GW Hirst, Yorkshire 2nd XI v Cheshire, Chester, 1921 | Championship | cricketarchive | |||||
CEN Arkell, Dorset v Cornwall, Penzance, 1952 | Championship | cricketarchive | |||||
GW Cook, Berkshire v Devon, Reading, 1967 | Championship | cricketarchive | |||||
CJ Stephan, Shropshire v Somerset 2nd XI, Ludlow, 1979 | Championship | cricketarchive | |||||
SR Atkinson, Durham v Shropshire, Sunderland, 1981 | Championship | cricketarchive | |||||
AJ Murphy, Cheshire v Dorset, Oxton, 1995 | Championship | cricketarchive | |||||
EC Ballard, Hertfordshire v Cumberland, Sedbergh, 2009 | Championship | cricketarchive | play-cricket | ||||
OBSTRUCTING THE FIELD (6) | |||||||
EA Preedy, Glamorgan v Lancashire 2nd XI, Cardiff, 1907 | Championship | cricketarchive | |||||
RH Hewetson, Kent 2nd XI v Norfolk, Tonbridge, 1932 | Championship | cricketarchive | |||||
CB Grant, Norfolk v Hertfordshire, St Albans, 1955 | Championship | cricketarchive | |||||
PJ McMahon, Cambridgeshire v Suffolk, Bury St Edmunds, 2013 | Championship | cricketarchive | play-cricket | ||||
L Dixon, Northumberland v Cumberland, Cockermouth, 2016 | Trophy | cricketarchive | play-cricket | ||||
JJ Kelly, Wiltshire v Cheshire, Alderley Edge, 2025 | Championship | cricketarchive | play-cricket | ||||
HIT THE BALL TWICE (2) | |||||||
AL Richardson, Yorkshire 2nd XI v Lancashire 2nd XI, Manchester, 1908 | Championship | cricketarchive | |||||
LEG Hemming, Oxfordshire v Berkshire, Oxford, 1949 | Championship | cricketarchive | |||||
TIMED OUT (1) | |||||||
IEW Sanders, Dorset v Oxfordshire, Bournemouth, 1985 | Championship | cricketarchive | |||||
top ↑ | |||||||
COUNTY SECOND XI COMPETITIONS | |||||||
HANDLED THE BALL (7) | |||||||
* | SR Bielby, Nottinghamshire 2nd XI v Glamorgan 2nd XI, Newport, 1966 | Championship | cricketarchive | ||||
* Bielby was also dismissed 'hit wicket' in the same match | |||||||
SK Sharma, Kent 2nd XI v Lancashire 2nd XI, Folkestone, 1986 | Championship | cricketarchive | |||||
CA Miller, Derbyshire 2nd XI v Yorkshire 2nd XI, Chesterfield, 1993 | Trophy | cricketarchive | |||||
KJ Parsons, Somerset 2nd XI v Lancashire 2nd XI, Great Crosby, 1994 | Championship | cricketarchive | |||||
JC Hildreth, Somerset 2nd XI v Gloucestershire 2nd XI, Taunton, 2006 | Trophy | cricketarchive | |||||
R Bishop, MCC Universities v Gloucestershire 2nd XI, Bristol, 2010 | Championship | cricketarchive | |||||
CD Piesley, Kent 2nd XI v MCC Universities, Newport, 2014 | Championship | cricketarchive | |||||
OBSTRUCTING THE FIELD (3) | |||||||
AJ Borrington, Derbyshire 2nd XI v Northamptonshire 2nd XI, Northampton, 1980 | Championship | cricketarchive | |||||
JD Ratcliffe, Warwickshire 2nd XI v Essex 2nd XI, Nuneaton, 1994 | Championship | cricketarchive | |||||
PCL Holloway, Somerset 2nd XI v Gloucestershire 2nd XI, Bristol, 1995 | Trophy | cricketarchive | |||||
HIT THE BALL TWICE (2) | |||||||
GE Welton, Nottinghamshire 2nd XI v Middlesex 2nd XI, Nottingham, 1996 | Championship | cricketarchive | |||||
L Reeves, Leicestershire 2nd XI v Kent 2nd XI, Oakham, 1999 | Championship | cricketarchive | |||||
TIMED OUT (1) | |||||||
HJH Stow, Northamptonshire 2nd XI v Durham 2nd XI, Milton Keynes, 2017 | Championship | cricketarchive | |||||
top ↑ | |||||||
LANCASHIRE LEAGUE | |||||||
HANDLED THE BALL (9/10*) | |||||||
TE Noble, Rishton v Enfield, Rishton, 1895 | cricketarchive | ||||||
L Gaunt, Haslingden v Rishton, Haslingden, 1895 | cricketarchive | ||||||
H Eastwood, East Lancashire v Accrington, Accrington, 1901 | cricketarchive | ||||||
S Haggas, East Lancashire v Rishton, Rishton, 1901 | cricketarchive | ||||||
TG Poole, Lowerhouse v Colne, Lowerhouse, 1902 | cricketarchive | ||||||
S Wade, Church v Todmorden, Oswaldtwistle, 1910 | cricketarchive | ||||||
PJ Cockell, Nelson v Bacup, Nelson, 1985 | Worsley Cup | cricketarchive | |||||
TR Bradshaw, Nelson v Colne, Colne, 2013 | cricketarchive | play-cricket | |||||
J Wrigley, Enfield v Lowerhouse, Lowerhouse, 2015 | cricketarchive | play-cricket | |||||
* | JJ Whitehead, Lowerhouse v Crompton, Lowerhouse, 2019 | cricketarchive | play-cricket | ||||
* scorecards disagree | |||||||
OBSTRUCTING THE FIELD (18) | |||||||
R Rawlinson, Bacup v Todmorden, Bacup, 1914 | cricketarchive | ||||||
RW Campbell, East Lancashire v Enfield, Blackburn, 1932 | cricketarchive | ||||||
JL Hunt, Bacup v East Lancashire, Blackburn, 1937 | cricketarchive | ||||||
B Ratcliffe, East Lancashire v Todmorden, Todmorden, 1961 | Worsley Cup | cricketarchive | |||||
C Sudworth, Haslingden v Rawtenstall, Haslingden, 1963 | cricketarchive | ||||||
I Metcalf, Enfield v Todmorden, Enfield, 1976 | cricketarchive | ||||||
TJ Laughlin, Ramsbottom v East Lancashire, Blackburn, 1977 | cricketarchive | ||||||
SMJ Ratcliffe, Ramsbottom v Enfield, Enfield, 1980 | cricketarchive | ||||||
BR Fielding, Ramsbottom v Rishton, Rishton, 1985 | cricketarchive | ||||||
MC Lomas, East Lancashire v Nelson, Nelson, 1991 | cricketarchive | ||||||
N Wilkinson, Bacup v Todmorden, Bacup, 1992 | cricketarchive | ||||||
A Clark, Colne v Nelson, Colne, 1995 | cricketarchive | ||||||
P Blackledge, Haslingden v Rawtenstall, Rawtenstall, 2005 | cricketarchive | ||||||
† | NS Thompson, Nelson v Crompton, Oldham, 2022 | cricketarchive | play-cricket | ||||
D Hargreaves, Bacup v Accrington, Accrington, 2025 | cricketarchive | play-cricket | |||||
FAM McKeown, Norden v Todmorden, Norden, 2025 | cricketarchive | play-cricket | |||||
A Patel, Rishton v Crompton, Rishton, 2025 | cricketarchive | play-cricket | |||||
W Shah, East Lancashire v Accrington, Accrington, 2025 | cricketarchive | play-cricket | |||||
HIT THE BALL TWICE (3/4*) | |||||||
E Bradshaw, Nelson v Rishton, Nelson, 1901 | cricketarchive | ||||||
H Duckworth, Colne v Lowerhouse, Colne, 1932 | cricketarchive | ||||||
MJ Ingham, Haslingden v Ramsbottom, Ramsbottom, 1994 | cricketarchive | ||||||
* | JJ Whitehead, Lowerhouse v Crompton, Lowerhouse, 2019 | cricketarchive | play-cricket | ||||
* scorecards disagree | |||||||
TIMED OUT (3) | |||||||
DL Brown, Todmorden v East Lancashire, Blackburn, 2004 | cricketarchive | ||||||
CJF Eardley, Ramsbottom v Haslingden, Haslingden, 2006 | T20 | cricketarchive | |||||
Fawad Alam, Clitheroe v Colne, Colne, 2018 | T20 | cricketarchive | play-cricket | ||||
top ↑ | |||||||
ECB PREMIER COMPETITIONS | |||||||
---|---|---|---|---|---|---|---|
HANDLED THE BALL (12) | |||||||
R Dummer, Bromley v Bexley, Bromley, 2001 | Kent | cricketarchive | |||||
C Barry, Knypersley v Little Stoke, Knypersley, 2004 | North Staffordshire & South Cheshire | cricketarchive | play-cricket | ||||
P Donald, Market Harborough v Lutterworth, Lutterworth, 2005 | Leicestershire | cricketarchive | play-cricket | ||||
PR Ayres, Brentwood v Woodford Wells, Woodford Wells, 2009 | Essex | cricketarchive | play-cricket | ||||
RSG Anderson, West Indian Cavaliers v Clifton Village, Bilborough, 2009 | Nottinghamshire | cricketarchive | play-cricket | ||||
B Pardesi, Syston Town v Barrow Town, Barrow-on-Soar, 2010 | Leicestershire | cricketarchive | play-cricket | ||||
C James, Eastcote v Finchley, Finchley, 2010 | Middlesex | cricketarchive | play-cricket | ||||
ZML Gidlow, Colwyn Bay v Bootle, Colwyn Bay, 2012 | Liverpool & District | cricketarchive | play-cricket | ||||
R Pretorius, Tynemouth v Chester-le-Street, North Shields, 2013 | North East | cricketarchive | play-cricket | ||||
RP Burl, Sarisbury Athletic v Lymington, Sarisbury, 2015 | Southern | cricketarchive | play-cricket | ||||
AJ Phillips, Knowle & Dorridge v Kidderminster Victoria, Kidderminster, 2017 | Birmingham & District | cricketarchive | play-cricket | ||||
* | I Philliskirk, Lightcliffe v Bradford & Bingley, Lightcliffe, 2019 | Bradford | cricketarchive | play-cricket | |||
* scorecards incorrect | |||||||
OBSTRUCTING THE FIELD (52) | |||||||
SS Patel, Reading v Beaconsfield, Beaconsfield, 2001 | Home Counties | cricketarchive | |||||
JD Swann, Horton House v Peterborough Town, Peterborough, 2004 | Northamptonshire | cricketarchive | play-cricket | ||||
CR Bridgewood, Fleetwood Hesketh v Sefton Park, Southport, 2005 | Liverpool & District | cricketarchive | play-cricket | ||||
MI Burns, New Brighton v Huyton, Wallasey, 2005 | Liverpool & District | cricketarchive | play-cricket | ||||
C Owen, St Asaph v Mochdre, St Asaph, 2006 | North Wales | cricketarchive | play-cricket | ||||
B Ashdown, Spondon v Alvaston & Boulton, Spondon, 2006 | Derbyshire | cricketarchive | play-cricket | ||||
H Crawford, Bristol West Indians v Corsham, Bristol, 2006 | West of England | cricketarchive | play-cricket | ||||
PJ Wilshaw, Longton v Moddershall, Stone, 2006 | North Staffordshire & South Cheshire | cricketarchive | play-cricket | ||||
AK Mullins, Wickford v Hainault & Clayhall, Wickford, 2007 | Essex | cricketarchive | play-cricket | ||||
M Patel, Lutterworth v Stoughton & Thurnby, Thurnby, 2008 | Leicestershire | cricketarchive | play-cricket | ||||
Mudasser Hussain, Rushden Town v Irthlingborough Town, Rushden, 2008 | Northamptonshire | cricketarchive | play-cricket | ||||
PG Cook, Bracebridge Heath v Woodhall Spa, Bracebridge Heath, 2009 | Lincolnshire | cricketarchive | play-cricket | ||||
SS Arthurton, Great Witchingham v Halstead, Halstead, 2009 | East Anglian | cricketarchive | play-cricket | ||||
S Musgrave, Wollaston v Northampton Saints, Northampton, 2010 | Northamptonshire | cricketarchive | play-cricket | ||||
C James, Swansea v Sully Centurions, Sully, 2011 | South Wales | cricketarchive | play-cricket | ||||
GA Aukett, The Mote v Bickley Park, Maidstone, 2011 | Kent | cricketarchive | play-cricket | ||||
R Ravel, Hainault & Clayhall v Woodford Wells, Woodford Wells, 2011 | Essex | cricketarchive | play-cricket | ||||
A Howarth, Chorley v Leyland, Chorley, 2012 | Northern | cricketarchive | play-cricket | ||||
C Wolverson, Eastcote v Winchmore Hill, Winchmore Hill, 2012 | Middlesex | cricketarchive | play-cricket | ||||
ND Perry-Warnes, Horsford v Woolpit, Horsford, 2013 | East Anglian | cricketarchive | play-cricket | ||||
T Barnfield, Morecambe v Darwen, Darwen, 2013 | Northern | cricketarchive | play-cricket | ||||
GA Adair, Hampstead v North Middlesex, Hampstead, 2017 | Middlesex | cricketarchive | play-cricket | ||||
LP Harper, Thornaby v Great Ayton, Thornaby, 2018 | North Yorkshire & South Durham | cricketarchive | play-cricket | ||||
A Anil, Ilford v Wanstead & Snaresbrook, Ilford, 2018 | Essex | cricketarchive | play-cricket | ||||
A Blakey, Methley v Woodlands, Methley, 2018 | Bradford | cricketarchive | play-cricket | ||||
RV Dingle, Fulwood & Broughton v Netherfield, Broughton, 2018 | Northern | cricketarchive | play-cricket | ||||
T Bunting, Dunstall v Alvaston & Boulton, Dunstall, 2019 | Derbyshire | cricketarchive | play-cricket | ||||
A Fisher, Sheriff Hutton Bridge v Castleford, Castleford, 2019 | Yorkshire North | cricketarchive | play-cricket | ||||
J Marshall, Methley v Wrenthorpe, Methley, 2020 | Bradford | cricketarchive | play-cricket | ||||
D Khalid, Harpenden v Reed, Reed, 2021 | Hertfordshire | cricketarchive | play-cricket | ||||
† | N Johnson, Driffield Town v Scarborough, Driffield, 2021 | Yorkshire North | cricketarchive | play-cricket | |||
D Crosland, Thornaby v Barnard Castle, Barnard Castle, 2021 | North Yorkshire & South Durham | cricketarchive | play-cricket | ||||
JL Pankhurst, Harpenden v Hertford, Harpenden, 2022 | Hertfordshire | cricketarchive | play-cricket | ||||
M Cowdrey, Sevenoaks Vine v Hayes, Sevenoaks, 2022 | Kent | cricketarchive | play-cricket | ||||
D Croker, Brigstock v Oundle Town, Oundle, 2022 | Northamptonshire | cricketarchive | play-cricket | ||||
M Carter, Woodhall Spa v Spalding, Spalding, 2023 | Lincolnshire | cricketarchive | play-cricket | ||||
A Patel, Rothley Park v Kibworth, Kibworth, 2023 | Leicestershire & Rutland | cricketarchive | play-cricket | ||||
C Russell, Aston Rowant v Wokingham, Kingston Blount, 2023 | Home Counties | cricketarchive | play-cricket | ||||
S Forde, Halkyn v Mold, Mold, 2023 | North Wales | cricketarchive | play-cricket | ||||
B Robinson, Newcastle v Burnopfield, Jesmond, 2024 | North East | cricketarchive | play-cricket | ||||
A Shrindal, Middlesbrough v Marton, Middlesbrough, 2024 | North Yorkshire & South Durham | cricketarchive | play-cricket | ||||
† | K Gace, Spalding v Grantham, Grantham, 2024 | Lincolnshire | cricketarchive | play-cricket * | |||
* dismissal mislabelled on scorecard (correct in ball-by-ball) | |||||||
B Amaouche, Canterbury v Minster (Sheppey), Minster, 2024 | Kent | cricketarchive | play-cricket | ||||
T Mason, Desborough Town v Peterborough Town, Desborough, 2025 | Northamptonshire | play-cricket | |||||
J Whittle, Middlesbrough v Saltburn, Middlesbrough, 2025 | North Yorkshire & South Durham | cricketarchive | play-cricket | ||||
J Manley, Broadstone v Sherborne, Sherborne, 2025 | Dorset | play-cricket | |||||
FAM McKeown, Norden v Todmorden, Norden, 2025 | Lancashire | cricketarchive | play-cricket | ||||
EB Brown, New Farnley v Baildon, New Farnley, 2025 | Bradford | play-cricket | |||||
B de Lange, Leicester Ivanhoe v Sileby Town, Sileby, 2025 | Leicestershire & Rutland | cricketarchive | play-cricket | ||||
J Modhvadia, Loughborough Town v Kibworth, Kibworth Beauchamp, 2025 | Leicestershire & Rutland | cricketarchive | play-cricket | ||||
G Muralitharan, North Mymms v Harpenden, Hatfield, 2025 | Hertfordshire | cricketarchive | play-cricket | ||||
M Ali, Golcar v Kirkburton, Golcar, 2025 | Huddersfield | play-cricket | |||||
HIT THE BALL TWICE (1*) | |||||||
* | M Smith, Nettleham v Grimsby Town, Nettleham, 2010 | Lincolnshire | cricketarchive | play-cricket | |||
* scorecards disagree | |||||||
TIMED OUT (13*) | |||||||
S Akhtar, Philadelphia v Blaydon, Winlaton, 2003 | North East | cricketarchive | |||||
P Jackson, Downend v Taunton, Taunton, 2004 | West of England | cricketarchive | play-cricket | ||||
G Jenkins, Kibworth v Syston Town, Kibworth, 2005 | Leicestershire | cricketarchive | play-cricket | ||||
DR Wood, Blaydon v Sunderland, Winlaton, 2007 | North East | cricketarchive | |||||
EG Denham, Bournemouth v Havant, Bournemouth, 2009 | Southern | cricketarchive | play-cricket | ||||
* | P Taylor, Grimsby Town v Nettleham, Nettleham, 2010 | Lincolnshire | cricketarchive | play-cricket | |||
* scorecards disagree | |||||||
JJ Pienarr, Bradninch v Plymouth, Plymouth, 2010 | Devon | cricketarchive | play-cricket | ||||
M Hocking, Newquay v St Just, Newquay, 2010 | Cornwall | cricketarchive | play-cricket | ||||
SR Benton, Paignton v Plympton, Plympton, 2011 | Devon | cricketarchive | play-cricket | ||||
* | GP Smith, Kibworth v Loughborough Town, Kibworth, 2013 | Leicestershire | cricketarchive | play-cricket | |||
* scorecards disagree | |||||||
KA High, J & G Meakin v Checkley, Checkley, 2014 | North Staffordshire & South Cheshire | cricketarchive | play-cricket | ||||
A Deegan, Cleckheaton v Pudsey St Lawrence, Cleckheaton, 2016 | Bradford | cricketarchive | play-cricket | ||||
B Swarbrick, Chirk v Denbigh, Chirk, 2018 | North Wales | cricketarchive | play-cricket | ||||
top ↑ | |||||||
NATIONAL CLUB CHAMPIONSHIP | |||||||
---|---|---|---|---|---|---|---|
HANDLED THE BALL (1) | |||||||
RV Leafe, Cleethorpes v Leicester Nomads, Cleethorpes, 1984 | cricketarchive | ||||||
OBSTRUCTING THE FIELD (4) | |||||||
MA Branton, Keynsham v Bristol West Indians, Bristol, 2008 | cricketarchive | play-cricket | |||||
A Phillips, Preston Nomads v Tunbridge Wells, Fulking, 2011 | cricketarchive | play-cricket * | |||||
* teams incorrect on scorecard | |||||||
R Pinder, Sheriff Hutton Bridge v York, Strensall, 2016 | cricketarchive | play-cricket | |||||
MPAA Waris, Bicester & North Oxford v Shepherds Bush, Chesterton, 2025 | cricketarchive | play-cricket | |||||
HIT THE BALL TWICE (0) | |||||||
(none) | |||||||
TIMED OUT (2) | |||||||
TJ Sharpe, Brondesbury v Southgate, Southgate, 2011 | ┐ | cricketarchive | play-cricket | ||||
JM Overy, Brondesbury v Southgate, Southgate, 2011 | ┘ | ||||||
top ↑ | |||||||
SCOTTISH PREMIER | |||||||
HANDLED THE BALL (0) | |||||||
(none) | |||||||
OBSTRUCTING THE FIELD (10) | |||||||
AFS Leslie, Carlton v Heriot's, Edinburgh, 2001 | cricketarchive | ||||||
I Knox, Watsonians v Uddingston, Edinburgh, 2001 | cricketarchive | ||||||
Mohammed Ali, Clydesdale v Uddingston, Glasgow, 2010 | cricketarchive | ||||||
T Griffith, Dumfries v Ayr, Dumfries, 2013 | cricketarchive | ||||||
BG Clarke, Uddingston v Renfrew, Uddingston, 2014 | cricketarchive | ||||||
MA Leask, Stoneywood-Dyce v Grange, Aberdeen, 2014 | cricketarchive | ||||||
Akhlaq Bashir, Stoneywood-Dyce v Aberdeenshire, Aberdeen, 2015 | cricketarchive | ||||||
UA Mohammad, Forfarshire v Royal High Corstorphine, Edinburgh, 2018 | cricketarchive | ||||||
GC Bradley, Uddingston v Poloc, Uddingston, 2018 | cricketarchive | ||||||
TI Jones, Stirling County v West of Scotland, Stirling, 2019 | cricketarchive | ||||||
HIT THE BALL TWICE (0) | |||||||
(none) | |||||||
TIMED OUT (0) | |||||||
(none) | |||||||
top ↑ | |||||||
SCOTTISH CUP | |||||||
HANDLED THE BALL (0) | |||||||
(none) | |||||||
OBSTRUCTING THE FIELD (1) | |||||||
A Akbar, Glasgow High Kelvinside v Glasgow Academicals, Glasgow, 2018 | cricketarchive | ||||||
HIT THE BALL TWICE (0) | |||||||
(none) | |||||||
TIMED OUT (0) | |||||||
(none) | |||||||
top ↑ | |||||||
No comments:
Post a Comment