| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 38 | Easterns v Limpopo, Benoni, 2023-24 | scorecard | |||
| Bowled | 36 | MCC v Hampshire, Lord's, 1845 | scorecard | |||
| 37 of 53 | Gentlemen v Players, Lord's, 1836 | scorecard | ||||
| LBW | 20 | West Indies v Pakistan, Providence, 2011 | scorecard | |||
| Guyana v Jamaica, Providence, 2019-20 | scorecard | |||||
| Run Out | 10 | Otago v Canterbury, Dunedin, 1865-66 | scorecard | |||
| Punjab v Delhi, Jullundur, 1969-70 | scorecard | |||||
| Stumped | 11 | Surrey v Kent, The Oval, 1911 | scorecard | |||
| Hit Wicket | 4 | MCC v The Bs, Lord's, 1832 | scorecard | |||
| Yorkshire v Middlesex, Sheffield, 1882 | scorecard | |||||
| Team | ||||||
| Caught | all 20 | Hyderabad v Mysore, Secunderabad, 1965-66 | scorecard | |||
| Sargodha v Peshawar, Sargodha, 1999-2000 | scorecard | |||||
| Sebastianites C&AC v Chilaw Marians CC, Colombo, 2001-02 | scorecard | |||||
| Karnataka v Mumbai, Mumbai, 2004-05 | scorecard | |||||
| India v South Africa, Cape Town, 2021-22 | scorecard | |||||
| Bowled | 19 | Cambridge Town Club v Cambridge University, Cambridge, 1833 | scorecard | |||
| MCC v Hampshire, Lord's, 1845 | scorecard | |||||
| 21 of 31 | Gentlemen v Players, Lord's, 1827 | scorecard | ||||
| 22 of 33 | Gentlemen v Players, Lord's, 1836 | scorecard | ||||
| LBW | 12 | Oxford University v Warwickshire, Oxford, 1980 | scorecard | |||
| Karachi Blues v Peshawar, Peshawar, 1991-92 | scorecard | |||||
| Worcestershire v Yorkshire, Worcester, 1996 | scorecard | |||||
| Gloucestershire v Glamorgan, Cardiff, 2010 | scorecard | |||||
| Kent v Worcestershire, Worcester, 2014 | scorecard | |||||
| Leicestershire v Northamptonshire, Leicester, 2019 | scorecard | |||||
| Uttarakhand v Jharkhand, Ranchi, 2019-20 | scorecard | |||||
| Guyana v Jamaica, Providence, 2019-20 | scorecard | |||||
| Surrey v Hampshire, Arundel, 2020 | scorecard | |||||
| Glamorgan v Sussex, Cardiff, 2021 | scorecard | |||||
| Run Out | 9 | Delhi v Punjab, Jullundur, 1969-70 | scorecard | |||
| Stumped | 9 | Surrey v Kent, The Oval, 1911 | scorecard | |||
| Hit Wicket | 3 | Lord F Beauclerk's XI v W Ward's XI, Lord's, 1815 | scorecard | |||
| Nottingham v Sheffield, Sheffield, 1829 | scorecard | |||||
| Middlesex v Surrey, Lord's, 1878 | scorecard | |||||
| Nottinghamshire v Yorkshire, Sheffield, 1880 | scorecard | |||||
| Yorkshire v Middlesex, Sheffield, 1882 | scorecard | |||||
| Middlesex v Kent, Lord's, 1921 | scorecard | |||||
| Caught | 0 | Cambridge Town Club v Cambridge University, Cambridge, 1836 | scorecard | |||
| [20 wickets] | MCC v Oxford University, Oxford, 1838 | scorecard | ||||
| England XI v Australians, Hastings, 1888 | scorecard | |||||
| Muslims v The Rest, Bombay, 1937-38 | scorecard | |||||
| Western India v Maharashtra, Rajkot, 1938-39 | scorecard | |||||
| Eastern Punjab v Railways, Delhi, 1959-60 | scorecard | |||||
| Innings | ||||||
| Caught | all 10 | 987 times       (full list) | ||||
| [Most recent: Sussex(1) v Essex, Hove, 2025] | scorecard | |||||
| 10 of 11 | Gentlemen of England(1) v Cambridge University, Cambridge, 1876 | scorecard | ||||
| England XI(1) v Cambridge University, Cambridge, 1881 | scorecard | |||||
| United States of America(1) v Gentlemen of Philadelphia, Nicetown, 1884 | scorecard | |||||
| 10 of 12 | England(1) v Surrey, Moulsey Hurst, 1795 | scorecard | ||||
| Kent(1) v England, Canterbury, 1878 | scorecard | |||||
| Bowled | all 10 | 41 times       (full list) | ||||
| [Most recent: Leicestershire(1) v Surrey, Leicester, 1946] | scorecard | |||||
| 10 of 11 | A to K(1) v L to Z, Lord's, 1833 | scorecard | ||||
| MCC(1) v Cambridge University, Cambridge, 1845 | scorecard | |||||
| MCC(2) v Cambridge University, Lord's, 1846 | scorecard | |||||
| MCC(2) v Oxford University, Lord's, 1863 | scorecard | |||||
| MCC(1) v Cambridge University, Lord's, 1866 | scorecard | |||||
| MCC(1) v Oxford University, Oxford, 1873 | scorecard | |||||
| 10 of 16 | Gentlemen(2) v Players, Lord's, 1827 | scorecard | ||||
| 11 of 12 | The Rest(1) v Victoria, Melbourne, 1872-73 | scorecard | ||||
| 11 of 14 | Gentlemen(2) v Players, Lord's, 1837 | scorecard | ||||
| 12 of 16 | Gentlemen(1) v Players, Lord's, 1827 | scorecard | ||||
| 13 of 17 | Gentlemen(2) v Players, Lord's, 1836 | scorecard | ||||
| LBW | 8 | 13 times       (full list) | ||||
| [Most recent: Saurashtra(1) v Railways, Rajkot, 2024-25] | scorecard | |||||
| Run Out | 6 | Delhi(2) v Punjab, Jullundur, 1969-70 | scorecard | |||
| Services(1) v Jammu & Kashmir, Delhi, 1974-75 | scorecard | |||||
| Sri Lanka Air Force SC(2) v Ragama CC, Katunayake, 2001-02 | scorecard | |||||
| Stumped | 6 | Scotland(2) v Worcestershire, Dundee, 1951 | scorecard | |||
| Hit Wicket | 3 | Nottingham(1) v Sheffield, Sheffield, 1829 | scorecard | |||
| Nottinghamshire(1) v Yorkshire, Sheffield, 1880 | scorecard | |||||
| Yorkshire(1) v Middlesex, Sheffield, 1882 | scorecard | |||||
| Middlesex(1) v Kent, Lord's, 1921 | scorecard | |||||
| Caught | 0 | 481 times       (full list) | ||||
| [10 wickets] | [Most recent: Limpopo(1) v Free State, Bloemfontein, 2025-26] | scorecard | ||||
| Caught | 0 | A to K(1) v L to Z, Lord's, 1833 | scorecard | |||
| [11 wickets] | MCC(1) v Cambridge University, Cambridge, 1845 | scorecard | ||||
| MCC(1) v Oxford University, Oxford, 1873 | scorecard | |||||
| Oxford University(1) v MCC, Oxford, 1914 | scorecard | |||||
Tuesday, 14 March 2017
All Men's First-Class dismissal records *** UPDATED - 17/10/25 ***
Tuesday, 7 March 2017
Men's List A Unusual Dismissals *** UPDATED - 30/9/25 ***
† Non-striker
🏆 World Cup
| HANDLED THE BALL (7) | |||
| DM Smith, Surrey v Hampshire, The Oval, 1982 | scorecard | ||
| CM Wells, Sussex v Minor Counties, Hove, 1983 | scorecard | ||
| 1 | M Amarnath, India v Australia, Melbourne, 1985-86 | scorecard | |
| GW Mike, Nottinghamshire v Middlesex, Nottingham, 1994 | scorecard | ||
| DJ Cullinan, South Africa v West Indies, Durban, 1998-99 | scorecard | ||
| † | B Moses, KwaZulu-Natal Inland v KwaZulu-Natal, Pietermaritzburg, 2010-11 | scorecard | |
| CJ Chibhabha, Zimbabwe v Afghanistan, Bulawayo, 2015-16 | scorecard | ||
| OBSTRUCTING THE FIELD (39) | |||
| RW Tolchard, Leicestershire v Middlesex, Lord's, 1972 | scorecard | ||
| IA Rutherford, Otago v Canterbury, Dunedin, 1976-77 | scorecard | ||
| DJS Taylor, Somerset v Warwickshire, Birmingham, 1980 | scorecard | ||
| Rameez Raja, Pakistan v England, Karachi, 1987-88 | scorecard | ||
| 2 | M Amarnath, India v Sri Lanka, Ahmedabad, 1989-90 | scorecard | |
| HD Ackerman, South Africa A v Sri Lanka A, Colombo, 1998 | scorecard | ||
| † | JE Brinkley, Scotland v Zimbabwe A, Harare, 1999-2000 | scorecard | |
| Mahbub Alam, Rajshahi Division v Khulna Division, Rangpur, 2001-02 | scorecard | ||
| Nuruzzaman, Rajshahi Division v Chittagong Division, Dhaka, 2002-03 | scorecard | ||
| † | MA Vermeulen, Matabeleland v Namibia, Harare, 2004-05 | scorecard | |
| Inzamam-ul-Haq, Pakistan v India, Peshawar, 2005-06 | scorecard | ||
| AS Kyobe, Uganda v Denmark, Windhoek, 2007-08 | scorecard | ||
| AB de Villiers, Titans v Knights, Benoni, 2011-12 | ┐ | scorecard | |
| RR Richards, Titans v Knights, Benoni, 2011-12 | ┘ | ||
| DJ Vilas, Cape Cobras v Titans, Cape Town, 2012-13 | scorecard | ||
| P Utseya, Mashonaland Eagles v Matabeleland Tuskers, Bulawayo, 2012-13 | scorecard | ||
| Hammad Tariq, Bahawalpur Stags v Quetta Bears, Hyderabad, 2012-13 | scorecard | ||
| † | Mohammad Hafeez, Pakistan v South Africa, Durban, 2012-13 | scorecard | |
| Anwar Ali, Pakistan v South Africa, Port Elizabeth, 2013-14 | scorecard | ||
| KS Lokuarachchi, Sinhalese SC v Nondescripts CC, Colombo, 2013-14 | scorecard | ||
| BA Stokes, England v Australia, Lord's, 2015 | scorecard | ||
| CS Delport, Dolphins v Cape Cobras, Durban, 2015-16 | scorecard | ||
| N Madziva, Zimbabwe A v Pakistan A, Harare, 2016-17 | scorecard | ||
| CG Bosch, Border v Free State, Bloemfontein, 2016-17 | scorecard | ||
| SP Jackson, Saurashtra v Chhattisgarh, Kolkata, 2016-17 | scorecard | ||
| P Subrayen, Dolphins v Knights, Bloemfontein, 2017-18 | scorecard | ||
| SE Avontuur, South Western Districts v Western Province, Rondebosch, 2017-18 | scorecard | ||
| GSNFG Jayasuriya, Sri Lanka Emerging Players v Bangladesh Emerging Players, Colombo, 2018-19 | scorecard | ||
| M Vohra, Chandigarh v Pondicherry, Dehradun, 2019-20 | scorecard | ||
| Mohammad Naim, Bangladesh A v Sri Lanka A, Colombo, 2019-20 | scorecard | ||
| RV Uthappa, Kerala v Goa, Alur, 2019-20 | scorecard | ||
| † | XM Marshall, United States of America v United Arab Emirates, Sharjah, 2019-20 | scorecard | |
| ‡ | Saud Shakeel, Sindh v Baluchistan, Karachi, 2020-21 | scorecard | |
| ‡ Also dismissed 'obstructing the field' in First-Class cricket | |||
| S Qeshile, Warriors v Lions, Potchefstroom, 2020-21 | scorecard | ||
| MD Gunathilleke, Sri Lanka v West Indies, North Sound, 2020-21 | scorecard | ||
| SB Harper, Victoria v South Australia, Melbourne, 2020-21 | scorecard | ||
| A Sharma, Services v Jharkhand, Jaipur, 2023-24 | scorecard | ||
| PD Dias, Kandy Customs SC v Nugegoda S&WC, Panadura, 2023-24 | scorecard | ||
| IMG Liyanage, Qatar v Kenya, Nairobi, 2024-25 | scorecard | ||
| HIT THE BALL TWICE (2) | |||
| Imran Ali, Lahore Blues v Faisalabad, Faisalabad, 2000-01 | scorecard | ||
| KJ Wilkinson, Barbados v Rest of Leeward Islands, Kingston, 2002-03 | scorecard | ||
| TIMED OUT (1) | |||
| 🏆 | AD Mathews, Sri Lanka v Bangladesh, Delhi, 2023-24 | scorecard | |
Subscribe to:
Comments (Atom)