† Non-striker
🏆 World Cup
| HANDLED THE BALL (7) | |||
| DM Smith, Surrey v Hampshire, The Oval, 1982 | scorecard | ||
| CM Wells, Sussex v Minor Counties, Hove, 1983 | scorecard | ||
| 1 | M Amarnath, India v Australia, Melbourne, 1985-86 | scorecard | |
| GW Mike, Nottinghamshire v Middlesex, Nottingham, 1994 | scorecard | ||
| DJ Cullinan, South Africa v West Indies, Durban, 1998-99 | scorecard | ||
| † | B Moses, KwaZulu-Natal Inland v KwaZulu-Natal, Pietermaritzburg, 2010-11 | scorecard | |
| CJ Chibhabha, Zimbabwe v Afghanistan, Bulawayo, 2015-16 | scorecard | ||
| OBSTRUCTING THE FIELD (39) | |||
| RW Tolchard, Leicestershire v Middlesex, Lord's, 1972 | scorecard | ||
| IA Rutherford, Otago v Canterbury, Dunedin, 1976-77 | scorecard | ||
| DJS Taylor, Somerset v Warwickshire, Birmingham, 1980 | scorecard | ||
| Rameez Raja, Pakistan v England, Karachi, 1987-88 | scorecard | ||
| 2 | M Amarnath, India v Sri Lanka, Ahmedabad, 1989-90 | scorecard | |
| HD Ackerman, South Africa A v Sri Lanka A, Colombo, 1998 | scorecard | ||
| † | JE Brinkley, Scotland v Zimbabwe A, Harare, 1999-2000 | scorecard | |
| Mahbub Alam, Rajshahi Division v Khulna Division, Rangpur, 2001-02 | scorecard | ||
| Nuruzzaman, Rajshahi Division v Chittagong Division, Dhaka, 2002-03 | scorecard | ||
| † | MA Vermeulen, Matabeleland v Namibia, Harare, 2004-05 | scorecard | |
| Inzamam-ul-Haq, Pakistan v India, Peshawar, 2005-06 | scorecard | ||
| AS Kyobe, Uganda v Denmark, Windhoek, 2007-08 | scorecard | ||
| AB de Villiers, Titans v Knights, Benoni, 2011-12 | ┐ | scorecard | |
| RR Richards, Titans v Knights, Benoni, 2011-12 | ┘ | ||
| DJ Vilas, Cape Cobras v Titans, Cape Town, 2012-13 | scorecard | ||
| P Utseya, Mashonaland Eagles v Matabeleland Tuskers, Bulawayo, 2012-13 | scorecard | ||
| Hammad Tariq, Bahawalpur Stags v Quetta Bears, Hyderabad, 2012-13 | scorecard | ||
| † | Mohammad Hafeez, Pakistan v South Africa, Durban, 2012-13 | scorecard | |
| Anwar Ali, Pakistan v South Africa, Port Elizabeth, 2013-14 | scorecard | ||
| KS Lokuarachchi, Sinhalese SC v Nondescripts CC, Colombo, 2013-14 | scorecard | ||
| BA Stokes, England v Australia, Lord's, 2015 | scorecard | ||
| CS Delport, Dolphins v Cape Cobras, Durban, 2015-16 | scorecard | ||
| N Madziva, Zimbabwe A v Pakistan A, Harare, 2016-17 | scorecard | ||
| CG Bosch, Border v Free State, Bloemfontein, 2016-17 | scorecard | ||
| SP Jackson, Saurashtra v Chhattisgarh, Kolkata, 2016-17 | scorecard | ||
| P Subrayen, Dolphins v Knights, Bloemfontein, 2017-18 | scorecard | ||
| SE Avontuur, South Western Districts v Western Province, Rondebosch, 2017-18 | scorecard | ||
| GSNFG Jayasuriya, Sri Lanka Emerging Players v Bangladesh Emerging Players, Colombo, 2018-19 | scorecard | ||
| M Vohra, Chandigarh v Pondicherry, Dehradun, 2019-20 | scorecard | ||
| Mohammad Naim, Bangladesh A v Sri Lanka A, Colombo, 2019-20 | scorecard | ||
| RV Uthappa, Kerala v Goa, Alur, 2019-20 | scorecard | ||
| † | XM Marshall, United States of America v United Arab Emirates, Sharjah, 2019-20 | scorecard | |
| ‡ | Saud Shakeel, Sindh v Baluchistan, Karachi, 2020-21 | scorecard | |
| ‡ Also dismissed 'obstructing the field' in First-Class cricket | |||
| S Qeshile, Warriors v Lions, Potchefstroom, 2020-21 | scorecard | ||
| MD Gunathilleke, Sri Lanka v West Indies, North Sound, 2020-21 | scorecard | ||
| SB Harper, Victoria v South Australia, Melbourne, 2020-21 | scorecard | ||
| A Sharma, Services v Jharkhand, Jaipur, 2023-24 | scorecard | ||
| PD Dias, Kandy Customs SC v Nugegoda S&WC, Panadura, 2023-24 | scorecard | ||
| IMG Liyanage, Qatar v Kenya, Nairobi, 2024-25 | scorecard | ||
| HIT THE BALL TWICE (2) | |||
| Imran Ali, Lahore Blues v Faisalabad, Faisalabad, 2000-01 | scorecard | ||
| KJ Wilkinson, Barbados v Rest of Leeward Islands, Kingston, 2002-03 | scorecard | ||
| TIMED OUT (1) | |||
| 🏆 | AD Mathews, Sri Lanka v Bangladesh, Delhi, 2023-24 | scorecard | |
No comments:
Post a Comment