† Non-striker
¶ Dismissed off a wide
| WOMEN'S T20 (7) | |||
|---|---|---|---|
| ST Charles, Grenada v Jamaica, Spanish Town, 2012 | scorecard | ||
| † | AA Patil, India v Bangladesh, Kuala Lumpur, 2018 | scorecard | |
| M Andrews, South Western Districts v Free State, Oudtshoorn, 2018-19 | scorecard | ||
| MA Musonda, Zimbabwe v Uganda, Windhoek, 2021-22 | scorecard | ||
| NM Prasad, Jharkhand v Punjab, Mumbai, 2022-23 | scorecard | ||
| Shanzeen Shahzad, Hong Kong v Nepal, Kuala Lumpur, 2023-24 | scorecard | ||
| EL Kirkman, Austria v Switzerland, Walferdange, 2025 | scorecard | ||
| WOMEN'S LIST A (13) | |||
| S Adair, South Australia v Canterbury, Adelaide, 1975-76 | scorecard | ||
| RJ Rolls, Auckland v Wellington, Auckland, 1998-99 | scorecard | ||
| NJ Poletyllo, Sussex v Yorkshire, Cambridge, 2000 | scorecard | ||
| RR Goyal, Mumbai v Jharkhand, Secunderabad, 2008-09 | scorecard | ||
| M Makhabazela, Free State v KwaZulu-Natal Inland, Bloemfontein, 2010-11 | scorecard | ||
| MD Thirush Kamini, India v West Indies, Mulapadu, 2016-17 | scorecard | ||
| Duaa Majid, Lahore v PCB Blues, Muridke, 2017 | scorecard | ||
| Z Kula, Free State v North West, Bloemfontein, 2017-18 | scorecard | ||
| S Verma, Haryana v Maharashtra, Mulapadu, 2018-19 | scorecard | ||
| SK Purandare, Meghalaya v Chandigarh, Puducherry, 2019-20 | scorecard | ||
| AM Thakre, Vidarbha v Tamil Nadu, Chennai, 2020-21 | scorecard | ||
| A Dercksen, Free State v South Western Districts, Johannesburg, 2021-22 | scorecard | ||
| DK Ashwani, Jharkhand v Jammu & Kashmir, Puducherry, 2022-23 | scorecard | ||
| WOMEN'S FIRST-CLASS (2) | |||
| BA Brentnall, North Shore v Otago, Lower Hutt, 1967-68 | scorecard | ||
| Anku Singh, Himachal Prdesh v Delhi, Delhi, 2007-08 | scorecard | ||
| MEN'S T20 (26) | |||
| Ahmed Hayat, Faisalabad Wolves v Karachi Dolphins, Lahore, 2004-05 | scorecard | ||
| GACR Perera, Basnahira South v Wayamba, Colombo, 2008-09 | scorecard | ||
| AB Barath, Trinidad & Tobago v Canada, Bridgetown, 2011-12 | scorecard | ||
| YK Pathan, Kolkata Knight Riders v Pune Warriors, Ranchi, 2013 | scorecard | ||
| DC Thomas, Antigua Hawksbills v Guyana Amazon Warriors, North Sound, 2013 | scorecard | ||
| Adnan Akmal, Lahore Blues v Quetta, Rawalpindi, 2015-16 | scorecard | ||
| † | MG Bracewell, Otago v Northern Districts, Mount Maunganui, 2015-16 | scorecard | |
| † | JJ Roy, England v South Africa, Taunton, 2017 | scorecard | |
| AI Ross, Brisbane Heat v Hobart Hurricanes, Brisbane, 2017-18 | scorecard | ||
| K Leopeng, Limpopo v North West, Paarl, 2018-19 | scorecard | ||
| DJ Mitchell, Northern Districts v Canterbury, Hamilton, 2018-19 | scorecard | ||
| Hassan Rasheed, Maldives v Qatar, Al Amerat, 2018-19 | scorecard | ||
| KA Pollard, Peshawar Zalmi v Islamabad United, Karachi, 2018-19 | scorecard | ||
| A Mishra, Delhi Capitals v Sunrisers Hyderabad, Visakhapatnam, 2018-19 | scorecard | ||
| Yeasin Arafat, Mohammedan SC v Gazi Group Cricketers, Mirpur, 2021 | scorecard | ||
| † | Nurul Hasan, Sheikh Jamal Dhanmondi Club v Prime Doleshwar SC, Mirpur, 2021 | scorecard | |
| Razmal Shigiwal, Austria v Czechia, Vinor, 2022 | scorecard | ||
| LT Chivanga, Eagles v Rhinos, Harare, 2022-23 | scorecard | ||
| * | A Gbla, Sierra Leone v Ghana, Benoni, 2023-24 | scorecard | |
| * Also a 'timed out' dismissal in the same match | |||
| RA Jadeja, Chennai Super Kings v Rajasthan Royals, Chennai, 2024 | scorecard | ||
| Mohamed Azzam, Maldives v Bhutan, Gelephu, 2024-25 | scorecard | ||
| † | AKKY Lanka, Sri Lanka A v Pakistan Shaheens, Al Amerat, 2024-25 | scorecard | |
| † | H Lin Oo, Myanmar v Indonesia, Jimbaran, 2024-25 | scorecard | |
| Mehedi Hasan, Rangpur Riders v Fortune Barisal, Sylhet, 2024-25 | scorecard | ||
| † ¶ | GAVT Silva, Ace Capital CC v Kurunegala Youth CC, Colombo, 2025 | scorecard | |
| † | Irfan Sukkur, Chittagong Division v Rajshahi Division, Sylhet, 2025-26 | scorecard | |
| MEN'S LIST A (40) | |||
| RW Tolchard, Leicestershire v Middlesex, Lord's, 1972 | scorecard | ||
| IA Rutherford, Otago v Canterbury, Dunedin, 1976-77 | scorecard | ||
| DJS Taylor, Somerset v Warwickshire, Birmingham, 1980 | scorecard | ||
| Rameez Raja, Pakistan v England, Karachi, 1987-88 | scorecard | ||
| ‡ | M Amarnath, India v Sri Lanka, Ahmedabad, 1989-90 | scorecard | |
| ‡ Also dismissed 'handled the ball' | |||
| HD Ackerman, South Africa A v Sri Lanka A, Colombo, 1998 | scorecard | ||
| † | JE Brinkley, Scotland v Zimbabwe A, Harare, 1999-2000 | scorecard | |
| Mahbub Alam, Rajshahi Division v Khulna Division, Rangpur, 2001-02 | scorecard | ||
| Nuruzzaman, Rajshahi Division v Chittagong Division, Dhaka, 2002-03 | scorecard | ||
| † | MA Vermeulen, Matabeleland v Namibia, Harare, 2004-05 | scorecard | |
| Inzamam-ul-Haq, Pakistan v India, Peshawar, 2005-06 | scorecard | ||
| AS Kyobe, Uganda v Denmark, Windhoek, 2007-08 | scorecard | ||
| AB de Villiers, Titans v Knights, Benoni, 2011-12 | ┐ | scorecard | |
| RR Richards, Titans v Knights, Benoni, 2011-12 | ┘ | ||
| DJ Vilas, Cape Cobras v Titans, Cape Town, 2012-13 | scorecard | ||
| P Utseya, Mashonaland Eagles v Matabeleland Tuskers, Bulawayo, 2012-13 | scorecard | ||
| Hammad Tariq, Bahawalpur Stags v Quetta Bears, Hyderabad, 2012-13 | scorecard | ||
| † | Mohammad Hafeez, Pakistan v South Africa, Durban, 2012-13 | scorecard | |
| Anwar Ali, Pakistan v South Africa, Port Elizabeth, 2013-14 | scorecard | ||
| KS Lokuarachchi, Sinhalese SC v Nondescripts CC, Colombo, 2013-14 | scorecard | ||
| BA Stokes, England v Australia, Lord's, 2015 | scorecard | ||
| CS Delport, Dolphins v Cape Cobras, Durban, 2015-16 | scorecard | ||
| N Madziva, Zimbabwe A v Pakistan A, Harare, 2016-17 | scorecard | ||
| CG Bosch, Border v Free State, Bloemfontein, 2016-17 | scorecard | ||
| SP Jackson, Saurashtra v Chhattisgarh, Kolkata, 2016-17 | scorecard | ||
| P Subrayen, Dolphins v Knights, Bloemfontein, 2017-18 | scorecard | ||
| SE Avontuur, South Western Districts v Western Province, Rondebosch, 2017-18 | scorecard | ||
| GSNFG Jayasuriya, Sri Lanka Emerging Players v Bangladesh Emerging Players, Colombo, 2018-19 | scorecard | ||
| M Vohra, Chandigarh v Pondicherry, Dehradun, 2019-20 | scorecard | ||
| Mohammad Naim, Bangladesh A v Sri Lanka A, Colombo, 2019-20 | scorecard | ||
| RV Uthappa, Kerala v Goa, Alur, 2019-20 | scorecard | ||
| † | XM Marshall, United States of America v United Arab Emirates, Sharjah, 2019-20 | scorecard | |
| ‡ | Saud Shakeel, Sindh v Baluchistan, Karachi, 2020-21 | scorecard | |
| ‡ Also dismissed 'timed out' | |||
| S Qeshile, Warriors v Lions, Potchefstroom, 2020-21 | scorecard | ||
| MD Gunathilleke, Sri Lanka v West Indies, North Sound, 2020-21 | scorecard | ||
| SB Harper, Victoria v South Australia, Melbourne, 2020-21 | scorecard | ||
| A Sharma, Services v Jharkhand, Jaipur, 2023-24 | scorecard | ||
| PD Dias, Kandy Customs SC v Nugegoda S&WC, Panadura, 2023-24 | scorecard | ||
| IMG Liyanage, Qatar v Kenya, Nairobi, 2024-25 | scorecard | ||
| BJ Curran, Rhinos v Tuskers, Bulawyo, 2025-26 | scorecard | ||
| MEN'S FIRST-CLASS (42) | |||
| CA Absolom, Cambridge University v Surrey, The Oval, 1868 | scorecard | ||
| 1 | T Straw, Worcestershire v Warwickshire, Worcester, 1899 | scorecard | |
| JP Whiteside, Leicestershire v Lancashire, Leicester, 1901 | scorecard | ||
| 2 | T Straw, Worcestershire v Warwickshire, Birmingham, 1901 | scorecard | |
| L Hutton, England v South Africa, The Oval, 1951 | scorecard | ||
| † | JA Hayes, Canterbury v Central Districts, Christchurch, 1954-55 | scorecard | |
| DD Deshpande, Madhya Pradesh v Uttar Pradesh, Benares, 1956-57 | scorecard | ||
| Qaiser Khan, Dera Ismail Khan v Railways, Lahore, 1964-65 | scorecard | ||
| Ijaz Ahmed, Lahore Greens v Lahore Blues, Lahore, 1973-74 | scorecard | ||
| Qasim Feroze, Bahawalpur v Pakistan Universities, Lahore, 1974-75 | scorecard | ||
| † | T Quirk, Northern Transvaal v Border, East London, 1978-79 | scorecard | |
| Mahmood Rasheed, United Bank v Muslim Commercial Bank, Bahawalpur, 1981-82 | scorecard | ||
| Arshad Ali, Sukkur v Quetta, Quetta, 1983-84 | scorecard | ||
| HR Wasu, Vidarbha v Rajasthan, Akola, 1984-85 | scorecard | ||
| Khalid Javed, Railways v Lahore City, Lahore, 1985-86 | scorecard | ||
| C Binduhewa, Singha SC v Sinhalese SC, Colombo, 1990-91 | scorecard | ||
| SJ Kalyani, Bengal v Orissa, Calcutta, 1994-95 | scorecard | ||
| RC Rupasinghe, Rio SC v Kurunegala Youth CC, Colombo, 2001-02 | scorecard | ||
| KNS Fernando, Lankan CC v Sri Lanka Army SC, Welisara, 2006-07 | scorecard | ||
| HR Jadhav, Baroda v Uttar Pradesh, Baroda, 2006-07 | scorecard | ||
| Riaz Kail, Abbottabad v Quetta, Abbottabad, 2009-10 | scorecard | ||
| MR Ramprakash, Surrey v Gloucestershire, Cheltenham, 2011 | scorecard | ||
| ZE Surkari, Canada v Afghanistan, King City, 2011 | scorecard | ||
| Nasir Ahmadzai, Afghanistan v Zimbabwe A, Harare, 2014 | scorecard | ||
| † | WE Bell, Northern Cape v Border, Kimberley, 2015-16 | scorecard | |
| Jahid Ali, Pakistan A v Zimbabwe A, Bulawayo, 2016-17 | scorecard | ||
| Rashid Zadran, Mis Ainak Region v Band-e-Amir Region, Kabul, 2017-18 | scorecard | ||
| † | Ghamai Zadran, Mis Ainak Region v Boost Region, Ghazi Amanullah Town, 2017-18 | scorecard | |
| Zia-ur-Rehman, Mis Ainak Region v Amo Region, Khost, 2017-18 | scorecard | ||
| RP Burl, Rising Stars v Harare Metroploitan Eagles, Harare, 2017-18 | scorecard | ||
| K Cotani, North West v Free State, Bloemfontein, 2018-19 | scorecard | ||
| TA Blundell, Wellington v Otago, Wellington, 2020-21 | scorecard | ||
| SO Hetmyer, Guyana v Leeward Islands, Port of Spain, 2021-22 | scorecard | ||
| NR Gunasekera, Nugegoda S&WC v Sri Lanka Navy SC, Moratuwa, 2022-23 | scorecard | ||
| LPJ Kimber, Leicestershire v Gloucestershire, Bristol, 2023 | scorecard | ||
| Mushfiqur Rahim, Bangladesh v New Zealand, Mirpur, 2023-24 | scorecard | ||
| D Mboyi, Tuskers v Mountaineers, Harare, 2023-24 | scorecard | ||
| Jaskirat Singh, Meghalaya v Mizoram, Anand, 2023-24 | scorecard | ||
| Marshall Ayub, Dhaka Metropolis v Barisal Division, Sylhet, 2024-25 | scorecard | ||
| Sohail Khan, Pamir Legends v Maiwand Champions, Ghazi Amanullah Town, 2024-25 | scorecard | ||
| Saad Baig, Khan Research Laboratories v Sui Northern Gas Pipelines Limited, Karachi, 2024-25 | scorecard | ||
| N Zuma, KwaZulu-Natal Inland v Western Province, Pietermaritzburg, 2025-26 | scorecard | ||
No comments:
Post a Comment