† Non-striker
| HANDLED THE BALL (63) | |||
| J Grundy, MCC v Kent, Lord's, 1857 | scorecard | ||
| G Bennett, Kent v Sussex, Hove, 1872 | scorecard | ||
| WH Scotton, Smokers v Non-Smokers, East Melbourne, 1886-87 | scorecard | ||
| CW Wright, Nottinghamshire v Gloucestershire, Bristol, 1893 | scorecard | ||
| E Jones, South Australia v Victoria, Melbourne, 1894-95 | scorecard | ||
| AW Nourse, South Africans v Sussex, Hove, 1907 | scorecard | ||
| ET Benson, MCC v Auckland, Auckland, 1929-30 | scorecard | ||
| AW Gilbertson, Otago v Auckland, Auckland, 1952-53 | scorecard | ||
| WR Endean, South Africa v England, Cape Town, 1956-57 | scorecard | ||
| PJP Burge, Queensland v New South Wales, Sydney, 1958-59 | scorecard | ||
| Dildar Awan, Combined Services v Lahore, Lahore, 1959-60 | scorecard | ||
| † | M Mehra, Railways v Delhi, Delhi, 1959-60 | scorecard | |
| Mahmood-ul-Hasan, Karachi University v Railways & Quetta, Karachi, 1960-61 | scorecard | ||
| Ali Raza, Karachi Greens v Hyderabad, Karachi, 1961-62 | scorecard | ||
| Mohammad Yousuf, Rawalpindi v Peshawar, Peshawar, 1962-63 | scorecard | ||
| Khalid Ibadulla, Warwickshire v Hampshire, Coventry, 1963 | scorecard | ||
| AHM Rees, Glamorgan v Middlesex, Lord's, 1965 | scorecard | ||
| Pervez Akhtar, Multan v Karachi Greens, Sahiwal, 1971-72 | scorecard | ||
| Javed Mirza, Railways v Punjab, Lahore, 1972-73 | scorecard | ||
| RG Pollock, Eastern Province v Western Province, Cape Town, 1973-74 | scorecard | ||
| † | CI Dey, Northern Transvaal v Orange Free State, Bloemfontein, 1973-74 | scorecard | |
| M Saleh, Transvaal v Western Province, Cape Town, 1973-74 | scorecard | ||
| Nasir Valika, Karachi Whites v National Bank, Karachi, 1974-75 | scorecard | ||
| Haji Yousuf, National Bank v Railways, Lahore, 1974-75 | scorecard | ||
| Masood-ul-Hasan, Pakistan International Airlines v National Bank B, Faisalabad, 1975-76 | scorecard | ||
| Hanif Solangi, Hyderabad v Karachi B, Hyderabad, 1977-78 | scorecard | ||
| DK Pearse, Natal v Western Province, Cape Town, 1978-79 | scorecard | ||
| † | AMJ Hilditch, Australia v Pakistan, Perth, 1978-79 | scorecard | |
| Muslehuddin, Railways v Lahore City, Lahore, 1979-80 | scorecard | ||
| Jalal-ud-Din, Industrial Development Bank of Pakistan v Habib Bank, Bahawalpur, 1981-82 | scorecard | ||
| Mohsin Khan, Pakistan v Australia, Karachi, 1982-83 | scorecard | ||
| DL Haynes, West Indies v India, Bombay, 1983-84 | scorecard | ||
| KBJ Azad, Delhi v Punjab, Amritsar, 1983-84 | scorecard | ||
| Athar Khan, Allied Bank v House Building Finance Corporation, Sialkot, 1983-84 | scorecard | ||
| AN Pandya, Saurashtra v Baroda, Baroda, 1984-85 | scorecard | ||
| GLL Linton, Barbados v Windward Islands, Bridgetown, 1985-86 | scorecard | ||
| RB Gartrell, Tasmania v Victoria, Melbourne, 1986-87 | scorecard | ||
| R Nayyar, Himachal Pradesh v Punjab, Una, 1988-89 | scorecard | ||
| R Weerawardene, Moratuwa SC v Nomads SC, Colombo, 1988-89 | scorecard | ||
| AM Kane, Vidarbha v Railways, Nagpur, 1989-90 | scorecard | ||
| I Behardien, Western Province v Transvaal, Cape Town, 1990-91 | scorecard | ||
| P Bali, Jammu & Kashmir v Services, Delhi, 1991-92 | scorecard | ||
| JTC Vaughan, New Zealand Emerging Players v England XI, Hamilton, 1991-92 | scorecard | ||
| MJG Davis, Northern Transvaal B v Orange Free State B, Bloemfontein, 1991-92 | scorecard | ||
| GA Gooch, England v Australia, Manchester, 1993 | scorecard | ||
| AC Waller, Mashonaland Country Districts v Mashonaland Under-24, Harare, 1994-95 | scorecard | ||
| KM Krikken, Derbyshire v Indians, Derby, 1996 | scorecard | ||
| A Badenhorst, Eastern Province B v North West, Fochville, 1998-99 | scorecard | ||
| SR Waugh, Australia v India, Chennai, 2000-01 | scorecard | ||
| MP Vaughan, England v India, Bangalore, 2001-02 | scorecard | ||
| Tushar Imran, Bangladesh A v Jamaica, Spanish Town, 2001-02 | scorecard | ||
| Al Sahariar, Dhaka Division v Chittagong Division, Dhaka, 2003-04 | scorecard | ||
| Junaid Zia, Rawalpindi v Lahore, Lahore, 2003-04 | scorecard | ||
| DJ Watson, Dolphins v Eagles, Bloemfontein, 2004-05 | scorecard | ||
| M Zondeki, Cape Cobras v Eagles, Bloemfontein, 2006-07 | scorecard | ||
| LN Mosena, Free State v Limpopo, Bloemfontein, 2006-07 | scorecard | ||
| WSA Williams, Canterbury v Otago, Dunedin, 2012-13 | scorecard | ||
| E Lewis, Trinidad & Tobago v Leeward Islands, Port of Spain, 2013-14 | scorecard | ||
| CA Pujara, Derbyshire v Leicestershire, Derby, 2014 | scorecard | ||
| I Khan, Dolphins v Lions, Johannesburg, 2014-15 | scorecard | ||
| K Lesporis, Windward Islands v Barbados, Bridgetown, 2015-16 | scorecard | ||
| SR Dickson, Kent v Leicestershire, Leicester, 2016 | scorecard | ||
| MG Hamza, Cape Cobras v Knights, Bloemfontein, 2016-17 | scorecard | ||
| OBSTRUCTING THE FIELD (41) | |||
| CA Absolom, Cambridge University v Surrey, The Oval, 1868 | scorecard | ||
| 1 | T Straw, Worcestershire v Warwickshire, Worcester, 1899 | scorecard | |
| JP Whiteside, Leicestershire v Lancashire, Leicester, 1901 | scorecard | ||
| 2 | T Straw, Worcestershire v Warwickshire, Birmingham, 1901 | scorecard | |
| L Hutton, England v South Africa, The Oval, 1951 | scorecard | ||
| † | JA Hayes, Canterbury v Central Districts, Christchurch, 1954-55 | scorecard | |
| DD Deshpande, Madhya Pradesh v Uttar Pradesh, Benares, 1956-57 | scorecard | ||
| Qaiser Khan, Dera Ismail Khan v Railways, Lahore, 1964-65 | scorecard | ||
| Ijaz Ahmed, Lahore Greens v Lahore Blues, Lahore, 1973-74 | scorecard | ||
| Qasim Feroze, Bahawalpur v Pakistan Universities, Lahore, 1974-75 | scorecard | ||
| † | T Quirk, Northern Transvaal v Border, East London, 1978-79 | scorecard | |
| Mahmood Rasheed, United Bank v Muslim Commercial Bank, Bahawalpur, 1981-82 | scorecard | ||
| Arshad Ali, Sukkur v Quetta, Quetta, 1983-84 | scorecard | ||
| HR Wasu, Vidarbha v Rajasthan, Akola, 1984-85 | scorecard | ||
| Khalid Javed, Railways v Lahore City, Lahore, 1985-86 | scorecard | ||
| C Binduhewa, Singha SC v Sinhalese SC, Colombo, 1990-91 | scorecard | ||
| SJ Kalyani, Bengal v Orissa, Calcutta, 1994-95 | scorecard | ||
| RC Rupasinghe, Rio SC v Kurunegala Youth CC, Colombo, 2001-02 | scorecard | ||
| KNS Fernando, Lankan CC v Sri Lanka Army SC, Welisara, 2006-07 | scorecard | ||
| HR Jadhav, Baroda v Uttar Pradesh, Baroda, 2006-07 | scorecard | ||
| Riaz Kail, Abbottabad v Quetta, Abbottabad, 2009-10 | scorecard | ||
| MR Ramprakash, Surrey v Gloucestershire, Cheltenham, 2011 | scorecard | ||
| ZE Surkari, Canada v Afghanistan, King City, 2011 | scorecard | ||
| Nasir Ahmadzai, Afghanistan v Zimbabwe A, Harare, 2014 | scorecard | ||
| † | WE Bell, Northern Cape v Border, Kimberley, 2015-16 | scorecard | |
| Jahid Ali, Pakistan A v Zimbabwe A, Bulawayo, 2016-17 | scorecard | ||
| Rashid Zadran, Mis Ainak Region v Band-e-Amir Region, Kabul, 2017-18 | scorecard | ||
| † | Ghamai Zadran, Mis Ainak Region v Boost Region, Ghazi Amanullah Town, 2017-18 | scorecard | |
| Zia-ur-Rehman, Mis Ainak Region v Amo Region, Khost, 2017-18 | scorecard | ||
| RP Burl, Rising Stars v Harare Metroploitan Eagles, Harare, 2017-18 | scorecard | ||
| K Cotani, North West v Free State, Bloemfontein, 2018-19 | scorecard | ||
| TA Blundell, Wellington v Otago, Wellington, 2020-21 | scorecard | ||
| SO Hetmyer, Guyana v Leeward Islands, Port of Spain, 2021-22 | scorecard | ||
| NR Gunasekera, Nugegoda S&WC v Sri Lanka Navy SC, Moratuwa, 2022-23 | scorecard | ||
| LPJ Kimber, Leicestershire v Gloucestershire, Bristol, 2023 | scorecard | ||
| Mushfiqur Rahim, Bangladesh v New Zealand, Mirpur, 2023-24 | scorecard | ||
| D Mboyi, Tuskers v Mountaineers, Harare, 2023-24 | scorecard | ||
| Jaskirat Singh, Meghalaya v Mizoram, Anand, 2023-24 | scorecard | ||
| Marshall Ayub, Dhaka Metropolis v Barisal Division, Sylhet, 2024-25 | scorecard | ||
| Sohail Khan, Pamir Legends v Maiwand Champions, Ghazi Amanullah Town, 2024-25 | scorecard | ||
| Saad Baig, Khan Research Laboratories v Sui Northern Gas Pipelines Limited, Karachi, 2024-25 | scorecard | ||
| HIT THE BALL TWICE (23) | |||
| T Sueter, Hampshire v Kent, Hambledon, 1786 | scorecard | ||
| G Rawlins, Sheffield v Nottingham, Nottingham, 1827 | scorecard | ||
| HE Bull, MCC v Oxford University, Lord's, 1864 | scorecard | ||
| HRJ Charlwood, Sussex v Surrey, Hove, 1872 | scorecard | ||
| RG Barlow, North v South, Lord's, 1878 | scorecard | ||
| PS Wimble, Transvaal v Griqualand West, Kimberley, 1892-93 | scorecard | ||
| GB Nichols, Somerset v Gloucestershire, Bristol, 1896 | scorecard | ||
| AFA Lilley, Warwickshire v Yorkshire, Birmingham, 1897 | scorecard | ||
| JH King, Leicestershire v Surrey, The Oval, 1906 | scorecard | ||
| AP Binns, Jamaica v British Guiana, Georgetown, 1956-57 | scorecard | ||
| K Bavanna, Andhra v Mysore, Guntur, 1963-64 | scorecard | ||
| Zaheer Abbas, Pakistan International Airlines A v Karachi Blues, Karachi, 1969-70 | scorecard | ||
| Anwar Miandad, Industrial Development Bank of Pakistan v United Bank, Lahore, 1979-80 | scorecard | ||
| Anwar Iqbal, Hyderabad v Sukkur, Hyderabad, 1983-84 | scorecard | ||
| Iqtidar Ali, Allied Bank v Muslim Commercial Bank, Lahore, 1983-84 | scorecard | ||
| Aziz-ur-Rehman, Lahore Division v Faisalabad, Sialkot, 1984-85 | scorecard | ||
| S Parvez, Jammu & Kashmir v Punjab, Srinagar, 1986-87 | scorecard | ||
| Javed Mohammad, Multan v Karachi Whites, Sahiwal, 1986-87 | scorecard | ||
| Ali Naqvi, Pakistan National Shipping Corporation v National Bank, Faisalabad, 1998-99 | scorecard | ||
| AJ George, Tamil Nadu v Maharashtra, Pune, 1998-99 | scorecard | ||
| Maqsood Raza, Lahore Division v Pakistan National Shipping Corporation, Sheikhupura, 1999-2000 | scorecard | ||
| D Mahajan, Jammu & Kashmir v Jharkhand, Jammu, 2005-06 | scorecard | ||
| Ikram Alikhil, Speen Ghar Region v Amo Region, Kandahar, 2021-22 | scorecard | ||
| TIMED OUT (7) | |||
| AC Jordaan, Eastern Province v Transvaal, Port Elizabeth, 1987-88 | scorecard | ||
| H Yadav, Tripura v Orissa, Cuttack, 1997-98 | scorecard | ||
| VC Drakes, Border v Free State, East London, 2002-03 | scorecard | ||
| AJ Harris, Nottinghamshire v Durham UCCE, Nottingham, 2003 | scorecard | ||
| RA Austin, Combined Campuses & Colleges v Windward Islands, Kingstown, 2013-14 | scorecard | ||
| C Kunje, Bulawayo Metropolitan Tuskers v Manicaland Mountaineers, Bulawayo, 2017-18 | scorecard | ||
| ‡ | Saud Shakeel, State Bank of Pakistan v Pakistan Television, Rawalpindi, 2024-25 | scorecard | |
| ‡ Also dismissed 'obstructing the field' in List A cricket | |||
No comments:
Post a Comment