| Match | ||||||
|---|---|---|---|---|---|---|
| Caught | 27 | Australia A v India A, Robina, 2024-25 | scorecard | |||
| Bowled | 18 | South Australia v Western Australia, Hindmarsh Oval, 1936-37 | scorecard | |||
| Queensland v Western Australia, Norwood, 1949-50 | scorecard | |||||
| LBW | 12 | New South Wales v Victoria, Flinders University, 1975-76 | scorecard | |||
| Run Out | 9 | Queensland v Victoria, Exhibition Ground, 1935-36 | scorecard | |||
| Stumped | 9 | New South Wales v England, Wills Ground, 1968-69 | scorecard | |||
| Hit Wicket | 1 | 22 times       (full list) | ||||
| [Most recent: Australia v England, Brisbane, 1984-85] | scorecard | |||||
| Team | ||||||
| Caught | 16 | South Australia v Western Australia, Marchant Park, 1989-90 | scorecard | |||
| Bowled | 13 | Queensland v South Australia, Edgecliff, 1950-51 | scorecard | |||
| Queensland & South Australia v New South Wales, King's College, 1956-57 | scorecard | |||||
| LBW | 8 | England v Australia, Bankstown, 2002-03 | scorecard | |||
| England v Australia, Bankstown, 2010-11 | scorecard | |||||
| Run Out | 6 | Victoria v New South Wales, Sydney University, 1933-34 | scorecard | |||
| New South Wales v Australian Capital Territory, Willetton, 1986-87 | scorecard | |||||
| Stumped | 8 | New South Wales v England, Wills Ground, 1968-69 | scorecard | |||
| Hit Wicket | 1 | 22 times       (full list) | ||||
| [Most recent: England v Australia, Brisbane, 1984-85] | scorecard | |||||
| Innings | ||||||
| Caught | 10 | Australian Capital Territory(1) v South Australia, Nudgee, 1982-83 | scorecard | |||
| Bowled | 8 | Western Australia(1) v South Australia, Hindmarsh Oval, 1936-37 | scorecard | |||
| South Australia(2) v Queensland, New Brighton, 1938-39 | scorecard | |||||
| Queensland(2) v Western Australia, Norwood, 1949-50 | scorecard | |||||
| South Australia(1) v New South Wales, Edgecliff, 1950-51 | scorecard | |||||
| LBW | 5 | Victoria(1) v England, South Melbourne, 1948-49 | scorecard | |||
| South Australia(1) v Victoria, Adelaide, 1966-67 | scorecard | |||||
| New Zealand(2) v Australia, St Kilda, 1971-72 | scorecard | |||||
| Australian Capital Territory(1) v South Australia, Marchant Park, 1989-90 | scorecard | |||||
| Australia(1) v India, Adelaide, 2005-06 | scorecard | |||||
| Run Out | 6 | New South Wales(1) v Australian Capital Territory, Willetton, 1986-87 | scorecard | |||
| Stumped | 5 | New South Wales(2) v New Zealand, Sutherland, 1971-72 | scorecard | |||
| Hit Wicket | 1 | 22 times       (full list) | ||||
| [Most recent: England(1) v Australia, Brisbane, 1984-85] | scorecard | |||||
| Caught | 0 | South Australia(1) v New South Wales, Sydney University, 1933-34 | scorecard | |||
| [10 wickets] | Western Australia(1) v South Australia, Hindmarsh Oval, 1936-37 | scorecard | ||||
| South Australia(2) v Queensland, New Brighton, 1938-39 | scorecard | |||||
| South Australia(1) v Queensland, Albert Ground, 1939-40 | scorecard | |||||
| South Australia(1) v New South Wales, Edgecliff, 1950-51 | scorecard | |||||
| Queensland(2) v South Australia, Edgecliff, 1950-51 | scorecard | |||||
| Western Australia(2) v Victoria, Scotch College, 1952-53 | scorecard | |||||
| New South Wales(2) v England, Wills Ground, 1968-69 | scorecard | |||||
| South Australia(1) v New South Wales, Willetton No. 2, 1986-87 | scorecard | |||||
Monday, 19 October 2020
Women's First-Class dismissal records in Australia *** UPDATED - 12/9/24 ***
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment