WOMEN'S T20 (1) | |||
---|---|---|---|
A Lewis, Sussex v Buckinghamshire, Hove, 2025 | scorecard | ||
WOMEN'S LIST A (0) | |||
(none) | |||
WOMEN'S FIRST-CLASS (0) | |||
(none) | |||
MEN'S T20 (1) | |||
* | G Bakiweyem, Ghana v Sierra Leone, Benoni, 2023-24 | scorecard | |
* Also an 'obstructing the field' dismissal in the same match | |||
MEN'S LIST A (1) | |||
AD Mathews, Sri Lanka v Bangladesh, Delhi, 2023-24 | scorecard | ||
MEN'S FIRST-CLASS (7) | |||
AC Jordaan, Eastern Province v Transvaal, Port Elizabeth, 1987-88 | scorecard | ||
H Yadav, Tripura v Orissa, Cuttack, 1997-98 | scorecard | ||
VC Drakes, Border v Free State, East London, 2002-03 | scorecard | ||
AJ Harris, Nottinghamshire v Durham UCCE, Nottingham, 2003 | scorecard | ||
RA Austin, Combined Campuses & Colleges v Windward Islands, Kingstown, 2013-14 | scorecard | ||
C Kunje, Bulawayo Metropolitan Tuskers v Manicaland Mountaineers, Bulawayo, 2017-18 | scorecard | ||
Saud Shakeel, State Bank of Pakistan v Pakistan Television, Rawalpindi, 2024-25 | scorecard | ||
Monday, 9 November 2020
Timed Out in Official Cricket *** UPDATED - 6/5/25 ***
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment