T20Is | |||||||
---|---|---|---|---|---|---|---|
Match | |||||||
Caught | 14 | Australia v India, Melbourne, 2019-20 | scorecard | ||||
Pakistan v Sri Lanka, Sharjah, 2024-25 | scorecard | ||||||
Bowled | 16 | Cambodia v Philippines, Phnom Penh, 2022-23 | scorecard | ||||
LBW | 8 | Thailand v Zimbabwe, Dubai, 2022 | scorecard | ||||
Gibraltar v Estonia, Gibraltar, 2024 | scorecard | ||||||
Run Out | 9 | Kenya v Tanzania, Kigali, 2022 | scorecard | ||||
Stumped | 6 | India v New Zealand, Bangalore, 2015 | scorecard | ||||
Hit Wicket | 1 | 24 times       (full list) | |||||
[Most recent: Belgium v Switzerland, Zemst, 2025] | scorecard | ||||||
Innings | |||||||
Caught | 10 | India v Australia, Melbourne, 2019-20 | scorecard | ||||
Mongolia v Indonesia, Jimbaran, 2024 | scorecard | ||||||
Bowled | 8 | 12 times       (full list) | |||||
[Most recent: Samoa v Vanuatu, Port Moresby, 2025] | scorecard | ||||||
LBW | 7 | Estonia v Gibraltar, Gibraltar, 2024 | scorecard | ||||
Run Out | 6 | Singapore v Myanmar, Singapore, 2018/19 | scorecard | ||||
United States of America v Zimbabwe, Dubai, 2022 | scorecard | ||||||
Germany v Italy, Krefeld, 2024 | scorecard | ||||||
Stumped | 4 | Sri Lanka v West Indies, Cayon, 2010 | scorecard | ||||
Sri Lanka v West Indies, Colombo, 2012-13 | scorecard | ||||||
Ireland v Pakistan, Dublin, 2013 | scorecard | ||||||
Ireland v Pakistan, Dublin, 2013 | scorecard | ||||||
Bangladesh v India, Cox's Bazar, 2013-14 | scorecard | ||||||
New Zealand v India, Bangalore, 2015 | scorecard | ||||||
Netherlands v Scotland, Arbroath, 2019 | scorecard | ||||||
Ireland v Scotland, Belfast, 2021 | scorecard | ||||||
Malaysia v United Arab Emirates, Bangkok, 2025 | scorecard | ||||||
Hit Wicket | 1 | 24 times       (full list) | |||||
[Most recent: Belgium v Switzerland, Zemst, 2025] | scorecard | ||||||
Caught | 0 | 13 times       (full list) | |||||
[10 wickets] | [Most recent: United Arab Emirates v Qatar, Bangkok, 2025] | scorecard | |||||
ODIs | |||||||
Match | |||||||
Caught | 17 | New Zealand v Australia, Mount Maunganui, 2015-16 | scorecard | ||||
Bowled | 12 | Thailand v Netherlands, Maerim, 2022-23 | scorecard | ||||
LBW | 7 | West Indies v Sri Lanka, Kingstown, 2002-03 | scorecard | ||||
Japan v Scotland, The Hague, 2003 | scorecard | ||||||
Pakistan v West Indies, Sydney, 2008-09 | scorecard | ||||||
Australia v New Zealand, Adelaide, 2009-10 | scorecard | ||||||
Pakistan v South Africa, Doha, 2013-14 | scorecard | ||||||
England v West Indies, Bristol, 2017 | scorecard | ||||||
Pakistan v New Zealand, Sharjah, 2017-18 | scorecard | ||||||
Sri Lanka v Pakistan, Dambulla, 2017-18 | scorecard | ||||||
England v Australia, Leicester, 2019 | scorecard | ||||||
Run Out | 10 | Ireland v Pakistan, Stellenbosch, 2007-08 | scorecard | ||||
Stumped | 7 | New Zealand v India, Lincoln, 2005-06 | scorecard | ||||
Hit Wicket | 1 | International XI v Trinidad & Tobago, Liverpool, 1973 | scorecard | ||||
Ireland v England, Dublin, 1990 | scorecard | ||||||
Netherlands v Ireland, Haarlem, 1991 | scorecard | ||||||
New Zealand v England, Hamilton, 1999-2000 | scorecard | ||||||
Sri Lanka v South Africa, Colombo, 2014-15 | scorecard | ||||||
West Indies v Sri Lanka, Tarouba, 2017-18 | scorecard | ||||||
South Africa v Sri Lanka, Potchefstroom, 2018-19 | scorecard | ||||||
Ireland v Australia, Dublin, 2023 | scorecard | ||||||
Innings | |||||||
Caught | 10 | Australia v New Zealand, Mount Maunganui, 2015-16 | scorecard | ||||
West Indies v South Africa, Cave Hill, 2025 | scorecard | ||||||
Bowled | 8 | Ireland v England, Dublin, 1990 | scorecard | ||||
Thailand v West Indies, Lahore, 2024-25 | scorecard | ||||||
LBW | 7 | West Indies v England, Bristol, 2017 | scorecard | ||||
Run Out | 6 | India v New Zealand, Delhi, 1984-85 | scorecard | ||||
England v Australia, Southampton, 1998 | scorecard | ||||||
New Zealand v South Africa, Christchurch, 1998-99 | scorecard | ||||||
Pakistan v Ireland, Stellenbosch, 2007-08 | scorecard | ||||||
Stumped | 5 | Denmark v India, Slough, 1993 | scorecard | ||||
New Zealand v India, Lincoln, 2005-06 | scorecard | ||||||
Hit Wicket | 1 | International XI v Trinidad & Tobago, Liverpool, 1973 | scorecard | ||||
England v Ireland, Dublin, 1990 | scorecard | ||||||
Ireland v Netherlands, Haarlem, 1991 | scorecard | ||||||
England v New Zealand, Hamilton, 1999-2000 | scorecard | ||||||
Sri Lanka v South Africa, Colombo, 2014-15 | scorecard | ||||||
Sri Lanka v West Indies, Tarouba, 2017-18 | scorecard | ||||||
Sri Lanka v South Africa, Potchefstroom, 2018-19 | scorecard | ||||||
Ireland v Australia, Dublin, 2023 | scorecard | ||||||
Caught | 0 | Australia v England, Christchurch, 1981-82 | scorecard | ||||
[10 wickets] | England v Australia, Derby, 1998 | scorecard | |||||
Ireland v Sri Lanka, Lincoln, 2000-01 | scorecard | ||||||
New Zealand v England, Mount Maunganui, 2014-15 | scorecard | ||||||
England v Australia, Bristol, 2015 | scorecard | ||||||
Zimbabwe v Bangladesh, Bulawayo, 2021-22 | scorecard | ||||||
TESTS | |||||||
Match | |||||||
Caught | 26 | Australia v England, Brisbane, 2002-03 | scorecard | ||||
Bowled | 19 | England v Australia, Northampton, 1937 | scorecard | ||||
LBW | 20 | England v India, Wormsley, 2014 | scorecard | ||||
Run Out | 7 | Australia v England, Adelaide, 1948-49 | scorecard | ||||
South Africa v England, Port Elizabeth, 1960-61 | scorecard | ||||||
Stumped | 7 | New Zealand v England, Auckland, 1968-69 | scorecard | ||||
Hit Wicket | 1 | 12 times       (full list) | |||||
[Most recent: Sri Lanka v Pakistan, Colombo, 1997-98] | scorecard | ||||||
Team | |||||||
Caught | 15 | India v Australia, Melbourne, 1990-91 | scorecard | ||||
South Africa v Australia, Perth, 2023-24 | scorecard | ||||||
Bowled | 11 | England v Australia, Northampton, 1937 | scorecard | ||||
Pakistan v Ireland, Dublin, 2000 | scorecard | ||||||
LBW | 12 | England v India, Wormsley, 2014 | scorecard | ||||
Run Out | 5 | Australia v England, Adelaide, 1948-49 | scorecard | ||||
South Africa v England, Port Elizabeth, 1960-61 | scorecard | ||||||
Stumped | 5 | England v Australia, Blackpool, 1937 | scorecard | ||||
Australia v New Zealand, Melbourne, 1978-79 | scorecard | ||||||
Hit Wicket | 1 | 12 times       (full list) | |||||
[Most recent: Sri Lanka v Pakistan, Colombo, 1997-98] | scorecard | ||||||
Innings | |||||||
Caught | 8 | 11 times       (full list) | |||||
[Most recent: South Africa(2) v Australia, Perth, 2023-24] | scorecard | ||||||
Bowled | 8 | England(1) v South Africa, Cape Town, 1960-61 | scorecard | ||||
LBW | 7 | England(1) v India, Wormsley, 2014 | scorecard | ||||
Run Out | 4 | Australia(1) v England, Adelaide, 1948-49 | scorecard | ||||
Stumped | 4 | Australia(2) v England, Sydney, 1934-35 | scorecard | ||||
South Africa(1) v New Zealand, Johannesburg, 1971-72 | scorecard | ||||||
West Indies(1) v Australia, Montego Bay, 1975-76 | scorecard | ||||||
Australia(1) v India, Perth, 1976-77 | scorecard | ||||||
Hit Wicket | 1 | 12 times       (full list) | |||||
[Most recent: Sri Lanka(1) v Pakistan, Colombo, 1997-98] | scorecard | ||||||
Friday, 1 December 2017
All Women's International dismissal records *** UPDATED - 19/6/25 ***
Wednesday, 25 October 2017
Men's First-Class Unusual Dismissals *** UPDATED - 9/3/25 ***
† Non-striker
HANDLED THE BALL (63) | |||
J Grundy, MCC v Kent, Lord's, 1857 | scorecard | ||
G Bennett, Kent v Sussex, Hove, 1872 | scorecard | ||
WH Scotton, Smokers v Non-Smokers, East Melbourne, 1886-87 | scorecard | ||
CW Wright, Nottinghamshire v Gloucestershire, Bristol, 1893 | scorecard | ||
E Jones, South Australia v Victoria, Melbourne, 1894-95 | scorecard | ||
AW Nourse, South Africans v Sussex, Hove, 1907 | scorecard | ||
ET Benson, MCC v Auckland, Auckland, 1929-30 | scorecard | ||
AW Gilbertson, Otago v Auckland, Auckland, 1952-53 | scorecard | ||
WR Endean, South Africa v England, Cape Town, 1956-57 | scorecard | ||
PJP Burge, Queensland v New South Wales, Sydney, 1958-59 | scorecard | ||
Dildar Awan, Combined Services v Lahore, Lahore, 1959-60 | scorecard | ||
† | M Mehra, Railways v Delhi, Delhi, 1959-60 | scorecard | |
Mahmood-ul-Hasan, Karachi University v Railways & Quetta, Karachi, 1960-61 | scorecard | ||
Ali Raza, Karachi Greens v Hyderabad, Karachi, 1961-62 | scorecard | ||
Mohammad Yousuf, Rawalpindi v Peshawar, Peshawar, 1962-63 | scorecard | ||
Khalid Ibadulla, Warwickshire v Hampshire, Coventry, 1963 | scorecard | ||
AHM Rees, Glamorgan v Middlesex, Lord's, 1965 | scorecard | ||
Pervez Akhtar, Multan v Karachi Greens, Sahiwal, 1971-72 | scorecard | ||
Javed Mirza, Railways v Punjab, Lahore, 1972-73 | scorecard | ||
RG Pollock, Eastern Province v Western Province, Cape Town, 1973-74 | scorecard | ||
† | CI Dey, Northern Transvaal v Orange Free State, Bloemfontein, 1973-74 | scorecard | |
M Saleh, Transvaal v Western Province, Cape Town, 1973-74 | scorecard | ||
Nasir Valika, Karachi Whites v National Bank, Karachi, 1974-75 | scorecard | ||
Haji Yousuf, National Bank v Railways, Lahore, 1974-75 | scorecard | ||
Masood-ul-Hasan, Pakistan International Airlines v National Bank B, Faisalabad, 1975-76 | scorecard | ||
Hanif Solangi, Hyderabad v Karachi B, Hyderabad, 1977-78 | scorecard | ||
DK Pearse, Natal v Western Province, Cape Town, 1978-79 | scorecard | ||
† | AMJ Hilditch, Australia v Pakistan, Perth, 1978-79 | scorecard | |
Muslehuddin, Railways v Lahore City, Lahore, 1979-80 | scorecard | ||
Jalal-ud-Din, Industrial Development Bank of Pakistan v Habib Bank, Bahawalpur, 1981-82 | scorecard | ||
Mohsin Khan, Pakistan v Australia, Karachi, 1982-83 | scorecard | ||
DL Haynes, West Indies v India, Bombay, 1983-84 | scorecard | ||
KBJ Azad, Delhi v Punjab, Amritsar, 1983-84 | scorecard | ||
Athar Khan, Allied Bank v House Building Finance Corporation, Sialkot, 1983-84 | scorecard | ||
AN Pandya, Saurashtra v Baroda, Baroda, 1984-85 | scorecard | ||
GLL Linton, Barbados v Windward Islands, Bridgetown, 1985-86 | scorecard | ||
RB Gartrell, Tasmania v Victoria, Melbourne, 1986-87 | scorecard | ||
R Nayyar, Himachal Pradesh v Punjab, Una, 1988-89 | scorecard | ||
R Weerawardene, Moratuwa SC v Nomads SC, Colombo, 1988-89 | scorecard | ||
AM Kane, Vidarbha v Railways, Nagpur, 1989-90 | scorecard | ||
I Behardien, Western Province v Transvaal, Cape Town, 1990-91 | scorecard | ||
P Bali, Jammu & Kashmir v Services, Delhi, 1991-92 | scorecard | ||
JTC Vaughan, New Zealand Emerging Players v England XI, Hamilton, 1991-92 | scorecard | ||
MJG Davis, Northern Transvaal B v Orange Free State B, Bloemfontein, 1991-92 | scorecard | ||
GA Gooch, England v Australia, Manchester, 1993 | scorecard | ||
AC Waller, Mashonaland Country Districts v Mashonaland Under-24, Harare, 1994-95 | scorecard | ||
KM Krikken, Derbyshire v Indians, Derby, 1996 | scorecard | ||
A Badenhorst, Eastern Province B v North West, Fochville, 1998-99 | scorecard | ||
SR Waugh, Australia v India, Chennai, 2000-01 | scorecard | ||
MP Vaughan, England v India, Bangalore, 2001-02 | scorecard | ||
Tushar Imran, Bangladesh A v Jamaica, Spanish Town, 2001-02 | scorecard | ||
Al Sahariar, Dhaka Division v Chittagong Division, Dhaka, 2003-04 | scorecard | ||
Junaid Zia, Rawalpindi v Lahore, Lahore, 2003-04 | scorecard | ||
DJ Watson, Dolphins v Eagles, Bloemfontein, 2004-05 | scorecard | ||
M Zondeki, Cape Cobras v Eagles, Bloemfontein, 2006-07 | scorecard | ||
LN Mosena, Free State v Limpopo, Bloemfontein, 2006-07 | scorecard | ||
WSA Williams, Canterbury v Otago, Dunedin, 2012-13 | scorecard | ||
E Lewis, Trinidad & Tobago v Leeward Islands, Port of Spain, 2013-14 | scorecard | ||
CA Pujara, Derbyshire v Leicestershire, Derby, 2014 | scorecard | ||
I Khan, Dolphins v Lions, Johannesburg, 2014-15 | scorecard | ||
K Lesporis, Windward Islands v Barbados, Bridgetown, 2015-16 | scorecard | ||
SR Dickson, Kent v Leicestershire, Leicester, 2016 | scorecard | ||
MG Hamza, Cape Cobras v Knights, Bloemfontein, 2016-17 | scorecard | ||
OBSTRUCTING THE FIELD (41) | |||
CA Absolom, Cambridge University v Surrey, The Oval, 1868 | scorecard | ||
T Straw, Worcestershire v Warwickshire, Worcester, 1899 | scorecard | ||
JP Whiteside, Leicestershire v Lancashire, Leicester, 1901 | scorecard | ||
T Straw, Worcestershire v Warwickshire, Birmingham, 1901 | scorecard | ||
L Hutton, England v South Africa, The Oval, 1951 | scorecard | ||
† | JA Hayes, Canterbury v Central Districts, Christchurch, 1954-55 | scorecard | |
DD Deshpande, Madhya Pradesh v Uttar Pradesh, Benares, 1956-57 | scorecard | ||
Qaiser Khan, Dera Ismail Khan v Railways, Lahore, 1964-65 | scorecard | ||
Ijaz Ahmed, Lahore Greens v Lahore Blues, Lahore, 1973-74 | scorecard | ||
Qasim Feroze, Bahawalpur v Pakistan Universities, Lahore, 1974-75 | scorecard | ||
† | T Quirk, Northern Transvaal v Border, East London, 1978-79 | scorecard | |
Mahmood Rasheed, United Bank v Muslim Commercial Bank, Bahawalpur, 1981-82 | scorecard | ||
Arshad Ali, Sukkur v Quetta, Quetta, 1983-84 | scorecard | ||
HR Wasu, Vidarbha v Rajasthan, Akola, 1984-85 | scorecard | ||
Khalid Javed, Railways v Lahore City, Lahore, 1985-86 | scorecard | ||
C Binduhewa, Singha SC v Sinhalese SC, Colombo, 1990-91 | scorecard | ||
SJ Kalyani, Bengal v Orissa, Calcutta, 1994-95 | scorecard | ||
RC Rupasinghe, Rio SC v Kurunegala Youth CC, Colombo, 2001-02 | scorecard | ||
KNS Fernando, Lankan CC v Sri Lanka Army SC, Welisara, 2006-07 | scorecard | ||
HR Jadhav, Baroda v Uttar Pradesh, Baroda, 2006-07 | scorecard | ||
Riaz Kail, Abbottabad v Quetta, Abbottabad, 2009-10 | scorecard | ||
MR Ramprakash, Surrey v Gloucestershire, Cheltenham, 2011 | scorecard | ||
ZE Surkari, Canada v Afghanistan, King City, 2011 | scorecard | ||
Nasir Ahmadzai, Afghanistan v Zimbabwe A, Harare, 2014 | scorecard | ||
† | WE Bell, Northern Cape v Border, Kimberley, 2015-16 | scorecard | |
Jahid Ali, Pakistan A v Zimbabwe A, Bulawayo, 2016-17 | scorecard | ||
Rashid Zadran, Mis Ainak Region v Band-e-Amir Region, Kabul, 2017-18 | scorecard | ||
† | Ghamai Zadran, Mis Ainak Region v Boost Region, Ghazi Amanullah Town, 2017-18 | scorecard | |
Zia-ur-Rehman, Mis Ainak Region v Amo Region, Khost, 2017-18 | scorecard | ||
RP Burl, Rising Stars v Harare Metroploitan Eagles, Harare, 2017-18 | scorecard | ||
K Cotani, North West v Free State, Bloemfontein, 2018-19 | scorecard | ||
TA Blundell, Wellington v Otago, Wellington, 2020-21 | scorecard | ||
SO Hetmyer, Guyana v Leeward Islands, Port of Spain, 2021-22 | scorecard | ||
NR Gunasekera, Nugegoda S&WC v Sri Lanka Navy SC, Moratuwa, 2022-23 | scorecard | ||
LPJ Kimber, Leicestershire v Gloucestershire, Bristol, 2023 | scorecard | ||
Mushfiqur Rahim, Bangladesh v New Zealand, Mirpur, 2023-24 | scorecard | ||
D Mboyi, Tuskers v Mountaineers, Harare, 2023-24 | scorecard | ||
Jaskirat Singh, Meghalaya v Mizoram, Anand, 2023-24 | scorecard | ||
Marshall Ayub, Dhaka Metropolis v Barisal Division, Sylhet, 2024-25 | scorecard | ||
Sohail Khan, Pamir Legends v Maiwand Champions, Ghazi Amanullah Town, 2024-25 | scorecard | ||
Saad Baig, Khan Research Laboratories v Sui Northern Gas Pipelines Limited, Karachi, 2024-25 | scorecard | ||
HIT THE BALL TWICE (23) | |||
T Sueter, Hampshire v Kent, Hambledon, 1786 | scorecard | ||
G Rawlins, Sheffield v Nottingham, Nottingham, 1827 | scorecard | ||
HE Bull, MCC v Oxford University, Lord's, 1864 | scorecard | ||
HRJ Charlwood, Sussex v Surrey, Hove, 1872 | scorecard | ||
RG Barlow, North v South, Lord's, 1878 | scorecard | ||
PS Wimble, Transvaal v Griqualand West, Kimberley, 1892-93 | scorecard | ||
GB Nichols, Somerset v Gloucestershire, Bristol, 1896 | scorecard | ||
AFA Lilley, Warwickshire v Yorkshire, Birmingham, 1897 | scorecard | ||
JH King, Leicestershire v Surrey, The Oval, 1906 | scorecard | ||
AP Binns, Jamaica v British Guiana, Georgetown, 1956-57 | scorecard | ||
K Bavanna, Andhra v Mysore, Guntur, 1963-64 | scorecard | ||
Zaheer Abbas, Pakistan International Airlines A v Karachi Blues, Karachi, 1969-70 | scorecard | ||
Anwar Miandad, Industrial Development Bank of Pakistan v United Bank, Lahore, 1979-80 | scorecard | ||
Anwar Iqbal, Hyderabad v Sukkur, Hyderabad, 1983-84 | scorecard | ||
Iqtidar Ali, Allied Bank v Muslim Commercial Bank, Lahore, 1983-84 | scorecard | ||
Aziz-ur-Rehman, Lahore Division v Faisalabad, Sialkot, 1984-85 | scorecard | ||
S Parvez, Jammu & Kashmir v Punjab, Srinagar, 1986-87 | scorecard | ||
Javed Mohammad, Multan v Karachi Whites, Sahiwal, 1986-87 | scorecard | ||
Ali Naqvi, Pakistan National Shipping Corporation v National Bank, Faisalabad, 1998-99 | scorecard | ||
AJ George, Tamil Nadu v Maharashtra, Pune, 1998-99 | scorecard | ||
Maqsood Raza, Lahore Division v Pakistan National Shipping Corporation, Sheikhupura, 1999-2000 | scorecard | ||
D Mahajan, Jammu & Kashmir v Jharkhand, Jammu, 2005-06 | scorecard | ||
Ikram Alikhil, Speen Ghar Region v Amo Region, Kandahar, 2021-22 | scorecard | ||
TIMED OUT (7) | |||
AC Jordaan, Eastern Province v Transvaal, Port Elizabeth, 1987-88 | scorecard | ||
H Yadav, Tripura v Orissa, Cuttack, 1997-98 | scorecard | ||
VC Drakes, Border v Free State, East London, 2002-03 | scorecard | ||
AJ Harris, Nottinghamshire v Durham UCCE, Nottingham, 2003 | scorecard | ||
RA Austin, Combined Campuses & Colleges v Windward Islands, Kingstown, 2013-14 | scorecard | ||
C Kunje, Bulawayo Metropolitan Tuskers v Manicaland Mountaineers, Bulawayo, 2017-18 | scorecard | ||
Saud Shakeel, State Bank of Pakistan v Pakistan Television, Rawalpindi, 2024-25 | scorecard | ||
Tuesday, 15 August 2017
All VCA Men's Club Cricket dismissal records *** UPDATED - 12/1/25 ***
Match | ||||||
---|---|---|---|---|---|---|
Caught | 34 | South Melbourne v Ringwood, South Melbourne, 1988-89 | scorecard | |||
Bowled | 27 | Port Melbourne v University, Port Melbourne, 1889-90 | scorecard | |||
LBW | 13 | Richmond v Hawthorn-Waverley, Richmond, 1996-97 | scorecard | |||
Run Out | 7 | 12 times       (full list) | ||||
[Most recent: Prahran v North Melbourne, Bairnsdale, 2009-10] | scorecard | |||||
Stumped | 10 | Northcote v Melbourne, Northcote, 1951-52 | scorecard | |||
Hit Wicket | 3 | Williamstown v Carlton, Williamstown, 1889-90 | scorecard | |||
Team | ||||||
Caught | 19 | University v Melbourne, University, 1981-82 | scorecard | |||
Bowled | 18 | Collingwood v South Melbourne, Collingwood, 1906-07 | scorecard | |||
LBW | 8 | Essendon v Fitzroy, Essendon, 1954-55 | scorecard | |||
Dandenong v Prahran, Prahran, 2002-03 | scorecard | |||||
St Kilda v Prahran, Prahran, 2012-13 | scorecard | |||||
Melbourne University v Melbourne, University, 2014-15 | scorecard | |||||
Monash Tigers v Prahran, Central Reserve North, 2015-16 | scorecard | |||||
Run Out | 6 | Melbourne v North Melbourne, North Melbourne, 1895-96 | scorecard | |||
Stumped | 9 | Melbourne v Northcote, Northcote, 1951-52 | scorecard | |||
Hit Wicket | 2 | Williamstown v Carlton, Williamstown, 1889-90 | scorecard | |||
Essendon v Collingwood, Collingwood, 1908-09 | scorecard | |||||
South Melbourne v Prahran, South Melbourne, 1940-41 | scorecard | |||||
Footscray v University, Footscray, 1959-60 | scorecard | |||||
North Melbourne v Northcote, North Melbourne, 1963-64 | scorecard | |||||
University v Footscray, University, 1966-67 | scorecard | |||||
Innings | ||||||
Caught | 10 | 122 times       (full list) | ||||
[Most recent: Northcote(1) v St Kilda, Northcote, 2024-25] | scorecard | |||||
Bowled | 10 | St Kilda(1) v Port Melbourne, St Kilda, 1890-91 | scorecard | |||
Carlton(1) v Port Melbourne, The Triangle, 1891-92 | scorecard | |||||
Collingwood(2) v South Melbourne, Collingwood, 1906-07 | scorecard | |||||
St Kilda(1) v East Melbourne, East Melbourne, 1913-14 | scorecard | |||||
LBW | 7 | Richmond(1) v Carlton, Richmond, 2006-07 | scorecard | |||
Camberwell Magpies(1) v Prahran, Camberwell, 2008-09 | scorecard | |||||
Run Out | 5 | 13 times       (full list) | ||||
[Most recent: North Melbourne(1) v Prahran, Bairnsdale, 2009-10] | scorecard | |||||
Stumped | 6 | Collingwood(1) v St Kilda, Collingwood, 1942-43 | scorecard | |||
Hit Wicket | 2 | South Melbourne(1) v Prahran, South Melbourne, 1940-41 | scorecard | |||
Footscray(1) v University, Footscray, 1959-60 | scorecard | |||||
North Melbourne(1) v Northcote, North Melbourne, 1963-64 | scorecard | |||||
University(1) v Footscray, University, 1966-67 | scorecard | |||||
Caught | 0 | 26 times       (full list) | ||||
[10 wickets] | [Most recent: South Melbourne(2) v Hawthorn-Waverley, Central Reserve South, 1999-2000] | scorecard | ||||
Monday, 26 June 2017
Men's T20 Unusual Dismissals *** UPDATED - 10/6/25 ***
† Non-striker
¶ Dismissed off a wide
HANDLED THE BALL (0) | |||
(none) | |||
OBSTRUCTING THE FIELD (25) | |||
Ahmed Hayat, Faisalabad Wolves v Karachi Dolphins, Lahore, 2004-05 | scorecard | ||
GACR Perera, Basnahira South v Wayamba, Colombo, 2008-09 | scorecard | ||
AB Barath, Trinidad & Tobago v Canada, Bridgetown, 2011-12 | scorecard | ||
YK Pathan, Kolkata Knight Riders v Pune Warriors, Ranchi, 2013 | scorecard | ||
DC Thomas, Antigua Hawksbills v Guyana Amazon Warriors, North Sound, 2013 | scorecard | ||
Adnan Akmal, Lahore Blues v Quetta, Rawalpindi, 2015-16 | scorecard | ||
† | MG Bracewell, Otago v Northern Districts, Mount Maunganui, 2015-16 | scorecard | |
† | JJ Roy, England v South Africa, Taunton, 2017 | scorecard | |
AI Ross, Brisbane Heat v Hobart Hurricanes, Brisbane, 2017-18 | scorecard | ||
K Leopeng, Limpopo v North West, Paarl, 2018-19 | scorecard | ||
DJ Mitchell, Northern Districts v Canterbury, Hamilton, 2018-19 | scorecard | ||
Hassan Rasheed, Maldives v Qatar, Al Amerat, 2018-19 | scorecard | ||
KA Pollard, Peshawar Zalmi v Islamabad United, Karachi, 2018-19 | scorecard | ||
A Mishra, Delhi Capitals v Sunrisers Hyderabad, Visakhapatnam, 2018-19 | scorecard | ||
Yeasin Arafat, Mohammedan SC v Gazi Group Cricketers, Mirpur, 2021 | scorecard | ||
† | Nurul Hasan, Sheikh Jamal Dhanmondi Club v Prime Doleshwar SC, Mirpur, 2021 | scorecard | |
Razmal Shigiwal, Austria v Czechia, Vinor, 2022 | scorecard | ||
LT Chivanga, Eagles v Rhinos, Harare, 2022-23 | scorecard | ||
* | A Gbla, Sierra Leone v Ghana, Benoni, 2023-24 | scorecard | |
* Also a 'timed out' dismissal in the same match | |||
RA Jadeja, Chennai Super Kings v Rajasthan Royals, Chennai, 2024 | scorecard | ||
Mohamed Azzam, Maldives v Bhutan, Gelephu, 2024-25 | scorecard | ||
† | AKKY Lanka, Sri Lanka A v Pakistan Shaheens, Al Amerat, 2024-25 | scorecard | |
† | H Lin Oo, Myanmar v Indonesia, Jimbaran, 2024-25 | scorecard | |
Mehedi Hasan, Rangpur Riders v Fortune Barisal, Sylhet, 2024-25 | scorecard | ||
† ¶ | GAVT Silva, Ace Capital CC v Kurunegala Youth CC, Colombo, 2025 | scorecard | |
HIT THE BALL TWICE (1) | |||
FM Mughal, Malta v Romania, Moara Vlasiei, 2023 | scorecard | ||
TIMED OUT (1) | |||
§ | G Bakiweyem, Ghana v Sierra Leone, Benoni, 2023-24 | scorecard | |
§ Also an 'obstructing the field' dismissal in the same match | |||
Tuesday, 23 May 2017
Miscellaneous Hit Wicket records in Men's International Cricket *** UPDATED - 21/11/22 ***
MATCHES - TESTS | ||||||
---|---|---|---|---|---|---|
Most dismissals in a match | ||||||
3 | West Indies v England, Georgetown, 1929-30 | scorecard | ||||
Pakistan v Australia, Karachi, 1964-65 | scorecard | |||||
2 | South Africa v Australia, Johannesburg, 1921-22 | scorecard | ||||
South Africa v England, Durban, 1938-39 | scorecard | |||||
Australia v India, Brisbane, 1947-48 | scorecard | |||||
South Africa v England, Johannesburg, 1948-49 | scorecard | |||||
Australia v West Indies, Sydney, 1951-52 | scorecard | |||||
West Indies v Australia, Georgetown, 1954-55 | scorecard | |||||
India v West Indies, Delhi, 1958-59 | scorecard | |||||
India v West Indies, Madras, 1978-79 | scorecard | |||||
West Indies v Sri Lanka, Kingstown, 1996-97 | scorecard | |||||
Most dismissals in an innings | ||||||
2 | South Africa v Australia, Johannesburg, 1921-22 | scorecard | ||||
Australia v India, Brisbane, 1947-48 | scorecard | |||||
West Indies v Australia, Georgetown, 1954-55 | scorecard | |||||
India v West Indies, Delhi, 1958-59 | scorecard | |||||
Most wickets in a match by a bowler | ||||||
2 | CN McCarthy, South Africa v England, Johannesburg, 1948-49 | scorecard |
INDIVIDUALS - ALL FORMATS | ||||||||
---|---|---|---|---|---|---|---|---|
Batting | ||||||||
Dismissals | Batsman | Tests | ODIs | T20Is | ||||
5 | DCS Compton (Eng) | 5 | ||||||
4 | RS Kaluwitharana (SL) | 2 | 2 | |||||
3 | M Amanath (Ind) | 3 | ||||||
SFAF Bacchus (WI) | 1 | 2 | ||||||
BC Lara (WI) | 2 | 1 | ||||||
KC Sangakkara (SL) | 1 | 2 | ||||||
Misbah-ul-Haq (Pak) | 2 | 1 | ||||||
2 | SW Ambris (WI) | 2 | ||||||
AR Border (Aus) | 2 | |||||||
JM Bairstow (Eng) | 1 | 1 | ||||||
SL Campbell (WI) | 2 | |||||||
DM de Silva (SL) | 2 | |||||||
RC Fredericks (WI) | 1 | 1 | ||||||
Inzamam-ul-Haq (Pak) | 1 | 1 | ||||||
V Kolhi (Ind) | 1 | 1 | ||||||
AL Logie (WI) | 1 | 1 | ||||||
KD Mackay (Aus) | 2 | |||||||
SN McGregor (NZ) | 2 | |||||||
BKG Mendis (SL) | 1 | 1 | ||||||
Mohammad Hafeez (Pak) | 1 | 1 | ||||||
NR Mongia (Ind) | 1 | 1 | ||||||
AR Morris (Aus) | 2 | |||||||
